This data is free to access. If you use it for research or media, we kindly ask that you cite AlphaLoops and link back to runalphaloops.com/data.
| Carrier Name | State | Inspections | Violations | Violation Ratio | OOS Rate |
|---|---|---|---|---|---|
| ESMIL LOGISTICS S A DE C V | SO | 11 | 221 | 20.09 | 90.9% |
| TF TRANSPORT SERVICES LLC | TX | 17 | 310 | 18.24 | 100.0% |
| SERVICES KING LLC | TX | 10 | 181 | 18.10 | 100.0% |
| CRIS TRANSPORTATION LLC | NJ | 22 | 391 | 17.77 | 90.9% |
| FALCON UTILITY LLC | TX | 14 | 246 | 17.57 | 100.0% |
| LA FERCHA LLC | TX | 12 | 207 | 17.25 | 91.7% |
| DATAJO TRUCKING LLC | TX | 10 | 170 | 17.00 | 80.0% |
| ANN TRUCKING LLC | TX | 12 | 200 | 16.67 | 91.7% |
| JESUS PEDRO PEREZ DE LA VARA | SI | 21 | 348 | 16.57 | 71.4% |
| TRANSFRIOS SA DE CV | SI | 21 | 345 | 16.43 | 71.4% |
| MORAYMA B OCHOA | TX | 17 | 278 | 16.35 | 100.0% |
| AGROPECUARIA MALICHITA SA DE CV | SO | 36 | 587 | 16.31 | 55.6% |
| JOSE ANTONIO CUADRAS VALLE | SO | 21 | 335 | 15.95 | 57.1% |
| BJ & KC ENTERPRISES LLC | TX | 10 | 158 | 15.80 | 80.0% |
| WILLIAM RILEY | OK | 11 | 171 | 15.55 | 90.9% |
| JOE ROME TRUCKING LLC | TX | 10 | 155 | 15.50 | 90.0% |
| JOEL VALENTIN ALONSO | TA | 12 | 185 | 15.42 | 75.0% |
| GILBERTO GUADALUPE VELIZ | SO | 16 | 244 | 15.25 | 56.3% |
| NOEL ROJERO | TX | 12 | 179 | 14.92 | 66.7% |
| ACOSTA PRESTIGE | TX | 11 | 164 | 14.91 | 90.9% |
| STR 30 LOGISTIC LLC | TX | 10 | 149 | 14.90 | 100.0% |
| VELORION LOGISTICS | SC | 19 | 280 | 14.74 | 100.0% |
| LEE-TEX SERVICES LLC | TX | 10 | 147 | 14.70 | 80.0% |
| JOSE CARLOS GASTELUM GALLARDO | SI | 13 | 191 | 14.69 | 69.2% |
| TAWNIKA TRUCKING LLC | ID | 11 | 161 | 14.64 | 90.9% |
Frequently Asked Questions
Want this data for your GTM team?
AlphaLoops provides carrier intelligence to help freight brokers, insurers, and technology companies identify and qualify motor carriers.