This data is free to access. If you use it for research or media, we kindly ask that you cite AlphaLoops and link back to runalphaloops.com/data.
| Carrier Name | State | Inspections | Violations | Violation Ratio | OOS Rate |
|---|---|---|---|---|---|
| ESMIL LOGISTICS S A DE C V | SO | 17 | 331 | 19.47 | 76.5% |
| TF TRANSPORT SERVICES LLC | TX | 20 | 373 | 18.65 | 100.0% |
| SERVICES KING LLC | TX | 13 | 233 | 17.92 | 100.0% |
| JACQUELINE CONSTRUCTION INC | TX | 10 | 179 | 17.90 | 100.0% |
| FALCON UTILITY LLC | TX | 14 | 246 | 17.57 | 100.0% |
| CRIS TRANSPORTATION LLC | NJ | 23 | 400 | 17.39 | 91.3% |
| LA FERCHA LLC | TX | 12 | 207 | 17.25 | 91.7% |
| DATAJO TRUCKING LLC | TX | 10 | 170 | 17.00 | 80.0% |
| ANN TRUCKING LLC | TX | 12 | 200 | 16.67 | 91.7% |
| TRANSFRIOS SA DE CV | SI | 25 | 415 | 16.60 | 64.0% |
| AGROPECUARIA MALICHITA SA DE CV | SO | 35 | 579 | 16.54 | 57.1% |
| CARDENAS TRANSPORT LLC | TX | 10 | 164 | 16.40 | 100.0% |
| MORAYMA B OCHOA | TX | 19 | 304 | 16.00 | 100.0% |
| JESUS PEDRO PEREZ DE LA VARA | SI | 23 | 358 | 15.57 | 69.6% |
| WILLIAM RILEY | OK | 11 | 171 | 15.55 | 90.9% |
| GILBERTO GUADALUPE VELIZ | SO | 17 | 264 | 15.53 | 58.8% |
| NOEL ROJERO | TX | 11 | 168 | 15.27 | 63.6% |
| EL MEXICANO LLC | TX | 10 | 152 | 15.20 | 90.0% |
| ACOSTA PRESTIGE | TX | 11 | 164 | 14.91 | 90.9% |
| VELORION LOGISTICS | SC | 19 | 280 | 14.74 | 100.0% |
| JOEL VALENTIN ALONSO | TA | 13 | 191 | 14.69 | 69.2% |
| JOSE CARLOS GASTELUM GALLARDO | SI | 13 | 191 | 14.69 | 69.2% |
| BJ & KC ENTERPRISES LLC | TX | 11 | 161 | 14.64 | 81.8% |
| MARIN REYES TRUCKING LLC | TX | 10 | 146 | 14.60 | 100.0% |
| SILVERIA SOTO SALGUEIRO | SO | 21 | 305 | 14.52 | 52.4% |
Frequently Asked Questions
Want this data for your GTM team?
AlphaLoops provides carrier intelligence to help freight brokers, insurers, and technology companies identify and qualify motor carriers.