Carriers Using Comdata Fuel Card
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
397
Avg. Drivers
400
Avg. Carrier Age
24 yrs
Avg. Fleet Age
7 yrs
Avg. States Served
21
Avg. Miles / Truck
187,042 mi
Avg. Operating Radius
625 mi
Avg. Accidents / Truck
0.04
Fleet Intelligence
Fleet Size Distribution
- Comdata Fuel Card
- Fuel Card Avg
Comdata Fuel Card vs Fuel Card Avg
| Metric | Comdata Fuel Card | Fuel Card Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 397.0 | 277.1 | +43.3% |
| Avg. Drivers | 399.6 | 260.0 | +53.7% |
| Avg. Carrier Age | 23.5 yrs | 15.9 yrs | +47.8% |
| Avg. Fleet Age | 7.2 yrs | 7.9 yrs | -8.9% |
| Avg. States Served | 20.6 | 15.8 | +30.4% |
| Avg. Miles / Truck | 187,042 mi | 124,550 mi | +50.2% |
| Avg. Operating Radius | 625 mi | 606 mi | +3.1% |
| Avg. Accidents / Truck | 0.04 | 0.04 | 0.0% |
Carriers Using Comdata Fuel Card
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| NUTRIEN AG SOLUTIONS INC (NUTRIEN AG SOLUTIONS) | 1203339 | CO | 12,215 | General Freight, Motor Vehicles, Machinery, Liquid Gas, Chemicals, Farm Supplies, Other |
| ASPLUNDH TREE EXPERT LLC | 101328 | PA | 8,115 | Log Pole, Machinery, Utilities, Construction, Other |
| NFI INTERACTIVE LOGISTICS LLC (NFI TRANSPORTATION) | 1486168 | NJ | 3,294 | General Freight, Building Materials, Produce, Liquid Gas, Meat, US Mail, Cold Food, Beverages, Paper Products |
| ATLAS VAN LINES INC | 125550 | IN | 2,731 | General Freight, Household, Motor Vehicles |
| FBM LOGISTICS LLC (FOUNDATION BUILDING MATERIALS) | 1052526 | CA | 2,346 | General Freight, Log Pole, Building Materials |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 220 carriers using Comdata Fuel Card
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Comdata Fuel Card
Related Pages
Carriers Using EFS Fuel Card
306 carriers · 346.2 avg power units
ExploreCarriers Using WEX Fleet Card
278 carriers · 498.2 avg power units
ExploreCarriers Using Pilot Flying J Fuel Card
54 carriers · 40.6 avg power units
ExploreCarriers Using BVD Petroleum
52 carriers · 43.1 avg power units
ExploreCarriers Using Fleet One Edge Card
51 carriers · 33.4 avg power units
ExploreCarriers Using RTS Financial Fuel Card
41 carriers · 48.4 avg power units
ExploreCarriers Using Love's Fuel Card
32 carriers · 33.0 avg power units
ExploreCarriers Using TA Petro Fuel Card
22 carriers · 19.3 avg power units
ExploreCarriers Using Mudflap Fuel Card
19 carriers · 4.8 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.