Carriers Using WEX Fleet Card
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
498
Avg. Drivers
501
Avg. Carrier Age
6 yrs
Avg. Fleet Age
8 yrs
Avg. States Served
10
Avg. Miles / Truck
70,101 mi
Avg. Operating Radius
506 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- WEX Fleet Card
- Fuel Card Avg
WEX Fleet Card vs Fuel Card Avg
| Metric | WEX Fleet Card | Fuel Card Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 498.2 | 277.1 | +79.8% |
| Avg. Drivers | 500.6 | 260.0 | +92.5% |
| Avg. Carrier Age | 5.7 yrs | 15.9 yrs | -64.2% |
| Avg. Fleet Age | 8.4 yrs | 7.9 yrs | +6.3% |
| Avg. States Served | 10.2 | 15.8 | -35.4% |
| Avg. Miles / Truck | 70,101 mi | 124,550 mi | -43.7% |
| Avg. Operating Radius | 506 mi | 606 mi | -16.5% |
| Avg. Accidents / Truck | 0.01 | 0.04 | -75.0% |
Carriers Using WEX Fleet Card
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| FEDEX FREIGHT INC (FEDEX FREIGHT FEDEX) | 239039 | AR | 17,633 | General Freight |
| BUDGET TRUCK RENTAL LLC | 1092543 | OK | 11,203 | Other |
| EAN HOLDINGS LLC (ENTERPRISE RENT A TRUCK ENTERPRISE RENT A CAR ALAMO RENT A CAR NATIONAL CAR RENTAL) | 1499091 | OR | 6,993 | Passengers, Other |
| COMPASS GROUP USA INC | 132504 | NC | 5,713 | Cold Food, Beverages, Paper Products, Other |
| CITY OF LOS ANGELES (LAPD LAFD LA HARBOR GENERAL SERVICE) | 1099065 | CA | 2,728 | General Freight, Household, Motor Vehicles, Drive Tow, Log Pole, Building Materials, Machinery, Liquid Gas, Passengers, Garbage, Paper Products, Utilities, Construction, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 273 carriers using WEX Fleet Card
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About WEX Fleet Card
Related Pages
Carriers Using EFS Fuel Card
306 carriers · 346.2 avg power units
ExploreCarriers Using Comdata Fuel Card
225 carriers · 397.0 avg power units
ExploreCarriers Using Pilot Flying J Fuel Card
54 carriers · 40.6 avg power units
ExploreCarriers Using BVD Petroleum
52 carriers · 43.1 avg power units
ExploreCarriers Using Fleet One Edge Card
51 carriers · 33.4 avg power units
ExploreCarriers Using RTS Financial Fuel Card
41 carriers · 48.4 avg power units
ExploreCarriers Using Love's Fuel Card
32 carriers · 33.0 avg power units
ExploreCarriers Using TA Petro Fuel Card
22 carriers · 19.3 avg power units
ExploreCarriers Using Mudflap Fuel Card
19 carriers · 4.8 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.