Carriers Using AscendTMS
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 9, 2026
Avg. Power Units
0
Avg. Drivers
0
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.05
Fleet Intelligence
Fleet Size Distribution
- AscendTMS
- TMS Avg
AscendTMS vs TMS Avg
| Metric | AscendTMS | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 194.1 | 211.8 | -8.4% |
| Avg. Drivers | 52.7 | 99.7 | -47.1% |
| Avg. Carrier Age | 11.2 yrs | 11.1 yrs | +0.9% |
| Avg. Fleet Age | 7.9 yrs | 8.6 yrs | -8.1% |
| Avg. States Served | 14.1 | 9.2 | +53.3% |
| Avg. Miles / Truck | 94,559 mi | 90,108 mi | +4.9% |
| Avg. Operating Radius | 524 mi | 360 mi | +45.3% |
| Avg. Accidents / Truck | 0.05 | 0.03 | +66.7% |
Carriers Using AscendTMS
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| EXPERT SERVICES UTAH INC | 4284523 | UT | 50,000 | General Freight, Machinery, Construction, Other |
| BLACK LABEL TRANSPORTS LLC (BLACK LABEL TRANSPORTS) | 4007299 | CT | 40,000 | General Freight, Household, Building Materials, Produce, Grainfeed, Meat, Cold Food |
| AOB TECHNOLOGY GROUP INC | 3344060 | CA | 26,001 | General Freight |
| DON ENTERPRISES INC (DON RECLAIM) | 3981836 | PA | 17,950 | General Freight, Household, Building Materials, Construction |
| SPLASH TRANSPORT INC | 1765150 | IN | 3,121 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 956 carriers using AscendTMS
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About AscendTMS
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.8 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.3 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
361 carriers · 329.6 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.4 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.0 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 196.8 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.