Carriers Using AscendTMS
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
23
Avg. Drivers
6
Avg. Carrier Age
1 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.04
Fleet Intelligence
Fleet Size Distribution
- AscendTMS
- TMS Avg
AscendTMS vs TMS Avg
| Metric | AscendTMS | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 194.2 | 211.7 | -8.3% |
| Avg. Drivers | 53.0 | 99.6 | -46.8% |
| Avg. Carrier Age | 10.9 yrs | 10.9 yrs | 0.0% |
| Avg. Fleet Age | 7.9 yrs | 8.6 yrs | -8.1% |
| Avg. States Served | 14.0 | 9.1 | +53.8% |
| Avg. Miles / Truck | 87,444 mi | 91,986 mi | -4.9% |
| Avg. Operating Radius | 524 mi | 361 mi | +45.3% |
| Avg. Accidents / Truck | 0.04 | 0.03 | +33.3% |
Carriers Using AscendTMS
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| EXPERT SERVICES UTAH INC | 4284523 | UT | 50,000 | General Freight, Machinery, Construction, Other |
| BLACK LABEL TRANSPORTS LLC (BLACK LABEL TRANSPORTS) | 4007299 | CT | 40,000 | General Freight, Household, Building Materials, Produce, Grainfeed, Meat, Cold Food |
| AOB TECHNOLOGY GROUP INC | 3344060 | CA | 26,001 | General Freight |
| DON ENTERPRISES INC (DON RECLAIM) | 3981836 | PA | 17,950 | General Freight, Household, Building Materials, Construction |
| SPLASH TRANSPORT INC | 1765150 | IN | 3,121 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 956 carriers using AscendTMS
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About AscendTMS
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 154.0 avg power units
ExploreCarriers Using McLeod Software
2,566 carriers · 284.9 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 143.5 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 238.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 87.1 avg power units
ExploreCarriers Using Motive
360 carriers · 329.9 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 389.6 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.2 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 199.3 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.