Carriers Using JDA Software (Blue Yonder)
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
509
Avg. Drivers
622
Avg. Carrier Age
11 yrs
Avg. Fleet Age
6 yrs
Avg. States Served
12
Avg. Miles / Truck
53,831 mi
Avg. Operating Radius
434 mi
Avg. Accidents / Truck
0.12
Fleet Intelligence
Fleet Size Distribution
- JDA Software (Blue Yonder)
- TMS Avg
JDA Software (Blue Yonder) vs TMS Avg
| Metric | JDA Software (Blue Yonder) | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 509.1 | 212.1 | +140.0% |
| Avg. Drivers | 622.3 | 99.9 | +522.9% |
| Avg. Carrier Age | 10.8 yrs | 11.2 yrs | -3.6% |
| Avg. Fleet Age | 6.0 yrs | 8.6 yrs | -30.2% |
| Avg. States Served | 12.2 | 9.2 | +32.6% |
| Avg. Miles / Truck | 53,831 mi | 90,092 mi | -40.2% |
| Avg. Operating Radius | 434 mi | 360 mi | +20.4% |
| Avg. Accidents / Truck | 0.12 | 0.03 | +300.0% |
Carriers Using JDA Software (Blue Yonder)
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| ROLLING FRITO LAY SALES LP | 926150 | TX | 15,635 | General Freight, Other |
| NEW BERN TRANSPORT CORPORATION | 692947 | NY | 9,786 | General Freight, Liquid Gas, Cold Food, Beverages, Paper Products |
| PERFORMANCE TRANSPORTATION LLC (PERFORMANCE FOOD GROUP) | 270150 | VA | 6,340 | General Freight, Produce, Meat, Dry Bulk, Cold Food, Beverages, Paper Products |
| RYDER TRANSPORTATION SOLUTIONS LLC | 299073 | FL | 4,471 | General Freight, Metal Sheet, Log Pole, Liquid Gas, Intermodal, Meat, Chemicals, Cold Food, Beverages, Paper Products, Utilities, Farm Supplies |
| TYSON FOODS INC (TYSON) | 3327 | AR | 3,473 | Drive Tow, Machinery, Produce, Liquid Gas, Intermodal, Livestock, Grainfeed, Meat, Chemicals, Cold Food, Farm Supplies, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 155 carriers using JDA Software (Blue Yonder)
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About JDA Software (Blue Yonder)
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.9 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using AscendTMS
962 carriers · 194.3 avg power units
ExploreCarriers Using Truckmate (Trimble)
764 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
362 carriers · 331.0 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.2 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.1 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 195.7 avg power units
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.