Carriers Using JDA Software (Blue Yonder)
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
0
Avg. Drivers
0
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.12
Fleet Intelligence
Fleet Size Distribution
- JDA Software (Blue Yonder)
- TMS Avg
JDA Software (Blue Yonder) vs TMS Avg
| Metric | JDA Software (Blue Yonder) | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 492.4 | 211.7 | +132.6% |
| Avg. Drivers | 618.0 | 99.6 | +520.5% |
| Avg. Carrier Age | 10.6 yrs | 10.9 yrs | -2.8% |
| Avg. Fleet Age | 6.0 yrs | 8.6 yrs | -30.2% |
| Avg. States Served | 12.1 | 9.1 | +33.0% |
| Avg. Miles / Truck | 303,308 mi | 91,986 mi | +229.7% |
| Avg. Operating Radius | 434 mi | 361 mi | +20.2% |
| Avg. Accidents / Truck | 0.12 | 0.03 | +300.0% |
Carriers Using JDA Software (Blue Yonder)
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| ROLLING FRITO LAY SALES LP | 926150 | TX | 15,635 | General Freight, Other |
| NEW BERN TRANSPORT CORPORATION | 692947 | NY | 9,166 | General Freight, Liquid Gas, Cold Food, Beverages, Paper Products |
| PERFORMANCE TRANSPORTATION LLC (PERFORMANCE FOOD GROUP) | 270150 | VA | 5,263 | General Freight, Produce, Meat, Dry Bulk, Cold Food, Beverages, Paper Products |
| RYDER TRANSPORTATION SOLUTIONS LLC | 299073 | FL | 4,471 | General Freight, Metal Sheet, Log Pole, Liquid Gas, Intermodal, Meat, Chemicals, Cold Food, Beverages, Paper Products, Utilities, Farm Supplies |
| TYSON FOODS INC (TYSON) | 3327 | AR | 3,473 | Drive Tow, Machinery, Produce, Liquid Gas, Intermodal, Livestock, Grainfeed, Meat, Chemicals, Cold Food, Farm Supplies, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 155 carriers using JDA Software (Blue Yonder)
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About JDA Software (Blue Yonder)
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 154.0 avg power units
ExploreCarriers Using McLeod Software
2,566 carriers · 284.9 avg power units
ExploreCarriers Using AscendTMS
961 carriers · 194.2 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 143.5 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 238.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 87.1 avg power units
ExploreCarriers Using Motive
360 carriers · 329.9 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 389.6 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.2 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 199.3 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.