TMS & Fleet Management Platforms Used by Trucking Carriers
Which tms & fleet management platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 303 platforms and 16,205+ carriers.
Data last updated: March 1, 2026
Avg Fleet Size (Power Units)
25
Avg Drivers
0
Avg Carrier Age
0
Carriers with tms & fleet management systems average 211.7 power units, 465% larger than the industry average.
TMS & Fleet Management Market Share
- TMW Systems (Trimble)
- McLeod Software
- AscendTMS
- Truckmate (Trimble)
- Command Alkon COMMANDseries
- HCSS Dispatcher
- Motive
- Oracle Transportation Management (OTM)
- Aspire
- Other
TMW Systems (Trimble) leads tms & fleet management adoption with 21.7% market share, followed by McLeod Software at 15.8% and AscendTMS at 5.9%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| TMW Systems (Trimble) | 21.7% | TX | General Freight |
| McLeod Software | 15.8% | TX | General Freight |
| AscendTMS | 5.9% | IL | General Freight |
| Truckmate (Trimble) | 4.7% | ON | General Freight |
| Command Alkon COMMANDseries | 4.3% | TX | Construction |
| HCSS Dispatcher | 3.8% | TX | Construction |
| Motive | 2.2% | IL | General Freight |
| Oracle Transportation Management (OTM) | 2.1% | TX | General Freight |
| Aspire | 1.9% | MD | Other |
| LoadMaster (McLeod Software) | 1.9% | TX | General Freight |
| Truckstop ITS Dispatch | 1.7% | IL | General Freight |
| Omnitracs Roadnet | 1.6% | NY | Beverages |
| SAP Transportation Management | 1.6% | TX | General Freight |
| Samsara | 1.5% | TX | Construction |
| Viewpoint Vista | 1.5% | CA | Construction |
| RTS ProTransport | 1.3% | IL | General Freight |
| Descartes Systems Group | 1.2% | TX | Other |
| Transfinder | 1.2% | CA | Passengers |
| Cargas Energy | 1.2% | NY | Liquid Gas |
| Axon Trucking Software | 1.1% | ON | General Freight |
| JDA Software (Blue Yonder) | 1% | CA | Beverages |
| B2W Software (Trimble) | 1% | PA | Construction |
| MercuryGate | 1% | FL | General Freight |
| Tyler Technologies Versatrans | 1% | CA | Passengers |
| Routeware | 0.9% | CA | Garbage |
| TwoBook | 0.7% | CA | Motor Vehicles |
| E2Open | 0.7% | TX | General Freight |
| Prophecy TMS | 0.7% | TX | General Freight |
| Rose Rocket | 0.7% | IL | General Freight |
| Profit Tools TMS | 0.6% | CA | General Freight |
| Sylectus | 0.6% | IL | General Freight |
| BluJay Solutions | 0.6% | FL | Cold Food |
| Tyler Traversa | 0.6% | MN | Passengers |
| Appian Direct Route DRS (Trimble) | 0.6% | CA | General Freight |
| Fleetio | 0.5% | WA | Construction |
| Logistically | 0.5% | IL | General Freight |
| Magaya | 0.5% | CA | General Freight |
| Turvo | 0.4% | CA | General Freight |
| PCS Express | 0.4% | CA | General Freight |
| BCMI Material-Now | 0.4% | TX | Construction |
| ADD Energy E3 | 0.4% | NY | Liquid Gas |
| Trinyum TMS | 0.4% | CA | General Freight |
| Descartes Aljex | 0.4% | IL | General Freight |
| Karmak | 0.3% | MN | Other |
| CXT Software | 0.3% | TX | General Freight |
| Tailwind TMS | 0.3% | ON | General Freight |
| DAT TruckerTools | 0.3% | IL | General Freight |
| EBE SHIPS | 0.3% | TX | Building Materials |
| DMSi Agility | 0.3% | TX | Building Materials |
| C.H. Robinson Navisphere TMS | 0.3% | OR | General Freight |
| Tenstreet | 0.3% | TX | General Freight |
| EKA | 0.2% | CA | General Freight |
| Transplus TMS | 0.2% | ON | General Freight |
| Manhattan Associates | 0.2% | GA | General Freight |
| Trapeze | 0.2% | CA | Passengers |
| Banyan Technologies | 0.2% | IL | General Freight |
| Alvys | 0.2% | TX | General Freight |
| Verizon Connect | 0.2% | NY | Other |
| 3gTMS | 0.2% | FL | General Freight |
| Coach Manager | 0.2% | MN | Passengers |
| Arborgold | 0.2% | GA | Other |
| Cargowise | 0.1% | IL | General Freight |
| Omnitracs | 0.1% | CA | General Freight |
| Saucon Technologies | 0.1% | PA | Passengers |
| WorkWave Route Manager | 0.1% | NY | Beverages |
| Routific Route Optimization | 0.1% | CA | Other |
| TruckingOffice | 0.1% | TX | General Freight |
| Integra Software System | 0.1% | MN | Passengers |
| Maddocks Systems Truck-Trax | 0.1% | WI | Other |
| PDI Logistics Cloud | 0.1% | MN | Liquid Gas |
| LoadLink | 0.1% | ON | General Freight |
| Alpega TMS | 0.1% | TX | General Freight |
| Chevin Fleet Solutions | 0.1% | CA | Machinery |
| Route4Me | 0.1% | FL | Other |
| MoveTrac | 0.1% | CA | General Freight |
| Wabtec Movement Planner | 0.1% | NY | Other |
| Keubix | 0.1% | NY | General Freight |
| xPert Dispatch Software | 0.1% | ON | General Freight |
| Yardbook | — | IN | Other |
| PowerPro TMS | — | CA | General Freight |
| OnFleet - Last mile delivery | — | NJ | General Freight |
| Holman Fleet Management | — | GA | Utilities |
| Geotab | — | BC | Other |
| Datatruck | — | IL | General Freight |
| Strategy Systems | — | KY | General Freight |
| Protrac | — | TX | General Freight |
| Vonigo | — | CT | Household |
| Vintermodal TMS | — | CA | Intermodal |
| GIRO HASTUS | — | CA | Passengers |
| Ranger SST | — | PA | Motor Vehicles |
| Ditat | — | IL | General Freight |
| Port TMS | — | IL | Chemicals |
| BigRoad Fleet Management | — | SK | General Freight |
| Highjump WMS | — | NJ | Other |
| Toro TMS | — | MN | General Freight |
| Truckbase | — | AB | General Freight |
| LoadStop | — | IL | General Freight |
| Express TMS | — | IN | General Freight |
| TMS Falcon | — | OH | General Freight |
| Vektor TMS | — | SK | General Freight |
| PowerBroker (McLeod Software) | — | PA | Construction |
| CAMS Prospero | — | GA | Meat |
| OptimoRoute TMS | — | LA | General Freight |
| Wave TMS | — | WI | Other |
| Softrol Routeman | — | AZ | Other |
| Tookan | — | ME | Motor Vehicles |
| Muftar | — | GA | Produce |
| Transporeon | — | IN | Chemicals |
| MasterMind | — | WI | General Freight |
| Central Dispatch | — | IL | General Freight |
| CEMEX Go | — | CA | Other |
| EzyLoad | — | IL | General Freight |
| Tai TMS | — | ON | General Freight |
| JJ Keller | — | MA | Dry Bulk |
| Infor WMS | — | IN | General Freight |
| PalTrax | — | TN | General Freight |
| FleetHunt | — | AB | General Freight |
| Super Dispatch | — | IL | Motor Vehicles |
| Dispatch Mate | — | QC | General Freight |
| MacroPoint | — | CA | Other |
| Unicom | — | QC | Paper Products |
| PeopleNet | — | ON | Metal Sheet |
| Velocity WMS | — | CA | Household |
| Pegasus Transtec | — | ON | Utilities |
| MyYellow | — | OH | General Freight |
| Logi-Sys Freight Forwarding TMS | — | CA | Passengers |
| Motus | — | FL | Produce |
| Logix Anywhere (McLeod Software) | — | TN | Passengers |
| Magnus Technologies | — | MO | Motor Vehicles |
| Cheetah Software (MercuryGate) | — | IL | Metal Sheet |
| Loadsmart Carrier TMS | — | IL | General Freight |
| International Data Systems WMS | — | WA | General Freight |
| Transport Pro | — | IL | General Freight |
| TMC Managed TMS | — | MO | Other |
| EFS | — | PA | Household |
| T3 | — | NY | Machinery |
| KeepTrucking | — | YT | Machinery |
| SSI | — | WI | Beverages |
| Extensiv WMS | — | TX | Intermodal |
| EasyRoutes | — | PA | General Freight |
| Expert ID | — | MI | General Freight |
| GTG TMS | — | IL | Beverages |
| TruckLogics | — | FL | General Freight |
| Sam Serra | — | PA | General Freight |
| Razor Tracking | — | MO | Other |
| TrueNorth | — | NC | Liquid Gas |
| TrueTMS | — | TX | General Freight |
| 3pl Systems | — | MD | Cold Food |
| Project44 | — | SC | General Freight |
| Procede Excede DMS | — | FL | Drive Tow |
| Other | — | — | — |
Frequently Asked Questions About TMS & Fleet Management
Related Pages
Telematics & ELD Platforms
See which telematics & eld platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using TMW Systems (Trimble)
3,521 carriers · 21.7% market share
ExploreCarriers Using McLeod Software
2,566 carriers · 15.8% market share
ExploreCarriers Using AscendTMS
961 carriers · 5.9% market share
ExploreFind carriers similar to tms & fleet management users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.