TMS & Fleet Management Platforms Used by Trucking Carriers
Which tms & fleet management platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 746 platforms and 16,989+ carriers.
Data last updated: September 10, 2026
Avg Fleet Size (Power Units)
212
Avg Drivers
105
Avg Carrier Age
12
Carriers with tms & fleet management systems average 212.0 power units, 484% larger than the industry average.
TMS & Fleet Management Market Share
- TMW Systems (Trimble)
- McLeod Software
- AscendTMS
- Truckmate (Trimble)
- Command Alkon COMMANDseries
- HCSS Dispatcher
- JDA Software (Blue Yonder)
- Motive
- Oracle Transportation Management (OTM)
- Other
TMW Systems (Trimble) leads tms & fleet management adoption with 20.7% market share, followed by McLeod Software at 15.3% and AscendTMS at 5.6%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| TMW Systems (Trimble) | 20.7% | TX | General Freight |
| McLeod Software | 15.3% | TX | General Freight |
| AscendTMS | 5.6% | IL | General Freight |
| Truckmate (Trimble) | 4.4% | ON | General Freight |
| Command Alkon COMMANDseries | 4.1% | TX | Construction |
| HCSS Dispatcher | 3.6% | TX | Construction |
| JDA Software (Blue Yonder) | 2.3% | PA | General Freight |
| Motive | 2.1% | IL | General Freight |
| Oracle Transportation Management (OTM) | 2% | TX | General Freight |
| Descartes Systems Group | 1.8% | TX | General Freight |
| Aspire | 1.8% | MD | Other |
| LoadMaster (McLeod Software) | 1.8% | TX | General Freight |
| SAP Transportation Management | 1.6% | TX | General Freight |
| Truckstop ITS Dispatch | 1.6% | IL | General Freight |
| Omnitracs Roadnet | 1.5% | NY | Beverages |
| Viewpoint Vista | 1.4% | CA | Construction |
| Samsara | 1.4% | TX | Construction |
| MercuryGate | 1.3% | IL | General Freight |
| E2Open | 1.3% | TX | Cold Food |
| Fleetio | 1.2% | TX | Other |
| RTS ProTransport | 1.2% | IL | General Freight |
| Transfinder | 1.2% | CA | Passengers |
| Cargas Energy | 1.1% | NY | Liquid Gas |
| Axon Trucking Software | 1% | ON | General Freight |
| B2W Software (Trimble) | 0.9% | PA | Construction |
| Tyler Technologies Versatrans | 0.9% | CA | Passengers |
| BluJay Solutions | 0.9% | FL | Cold Food |
| Manhattan Associates | 0.8% | CA | Cold Food |
| Routeware | 0.8% | CA | Garbage |
| Cargowise | 0.8% | TX | General Freight |
| TwoBook | 0.7% | CA | Motor Vehicles |
| Rose Rocket | 0.6% | IL | General Freight |
| Prophecy TMS | 0.6% | TX | General Freight |
| Profit Tools TMS | 0.6% | CA | General Freight |
| Tyler Traversa | 0.6% | MN | Passengers |
| Sylectus | 0.6% | IL | General Freight |
| Appian Direct Route DRS (Trimble) | 0.5% | CA | Other |
| Logistically | 0.5% | IL | General Freight |
| Magaya | 0.4% | CA | General Freight |
| Turvo | 0.4% | CA | General Freight |
| BCMI Material-Now | 0.4% | TX | Construction |
| ADD Energy E3 | 0.4% | NY | Liquid Gas |
| Trinyum TMS | 0.4% | CA | General Freight |
| PCS Express | 0.4% | TX | General Freight |
| Descartes Aljex | 0.3% | IL | General Freight |
| Karmak | 0.3% | MN | Other |
| CXT Software | 0.3% | TX | General Freight |
| Tailwind TMS | 0.3% | ON | General Freight |
| EBE SHIPS | 0.3% | TX | Other |
| DMSi Agility | 0.3% | GA | Building Materials |
| Tenstreet | 0.2% | TX | General Freight |
| unknown | 0.2% | IL | General Freight |
| C.H. Robinson Navisphere TMS | 0.2% | TX | General Freight |
| EKA | 0.2% | CA | General Freight |
| Ortec | 0.2% | MI | General Freight |
| Trapeze | 0.2% | CA | Passengers |
| 3gTMS | 0.2% | FL | General Freight |
| Banyan Technologies | 0.2% | CO | General Freight |
| Transporeon | 0.2% | TX | General Freight |
| DAT TruckerTools | 0.2% | IL | General Freight |
| Transplus TMS | 0.2% | ON | General Freight |
| Alvys | 0.2% | CA | General Freight |
| Arborgold | 0.2% | GA | Other |
| Coach Manager | 0.2% | MN | Passengers |
| Verizon Connect | 0.2% | NJ | Other |
| null | 0.1% | MI | General Freight |
| Saucon Technologies | 0.1% | PA | Passengers |
| WorkWave Route Manager | 0.1% | NY | Beverages |
| Routific Route Optimization | 0.1% | CA | Other |
| Omnitracs | 0.1% | CA | General Freight |
| Integra Software System | 0.1% | MN | Passengers |
| TruckingOffice | 0.1% | TX | General Freight |
| PDI Logistics Cloud | 0.1% | LA | Liquid Gas |
| none | 0.1% | IL | General Freight |
| Alpega TMS | 0.1% | IL | Other |
| Revenova | 0.1% | ON | General Freight |
| Trimble | 0.1% | ON | General Freight |
| Chevin Fleet Solutions | 0.1% | CA | Machinery |
| MasterMind | 0.1% | IA | General Freight |
| Maddocks Systems Truck-Trax | 0.1% | WI | Other |
| TMW | 0.1% | FL | General Freight |
| McLeod | 0.1% | OH | General Freight |
| Keubix | 0.1% | VA | General Freight |
| Zuum TMS | 0.1% | MD | General Freight |
| LoadLink | 0.1% | ON | General Freight |
| Route4Me | 0.1% | MA | Other |
| FreightOS | 0.1% | ON | General Freight |
| Fleet Manager | 0.1% | ON | General Freight |
| Wabtec Movement Planner | — | NY | Other |
| MoveTrac | — | CA | Household |
| in-house | — | PA | General Freight |
| Yardbook | — | IN | Other |
| OnFleet - Last mile delivery | — | PA | General Freight |
| PowerPro TMS | — | CA | General Freight |
| Highjump WMS | — | NJ | Other |
| E4045 | — | TX | General Freight |
| Prophecy | — | MD | General Freight |
| Ranger SST | — | MI | Motor Vehicles |
| Vonigo | — | CT | Household |
| In-house | — | OH | General Freight |
| TMS | — | CA | General Freight |
| Geotab | — | WY | Building Materials |
| Dispatch | — | IL | General Freight |
| Wise Systems | — | OH | General Freight |
| PCS | — | MI | General Freight |
| Holman Fleet Management | — | OH | Utilities |
| DAT | — | KY | General Freight |
| Strategy Systems | — | MI | General Freight |
| Port TMS | — | ND | General Freight |
| Shipwell | — | PA | General Freight |
| RTS | — | NC | General Freight |
| Limo Anywhere | — | IL | Passengers |
| Motiv | — | OH | Household |
| We don't | — | AZ | Motor Vehicles |
| PowerBroker (McLeod Software) | — | TX | Construction |
| Xpert | — | ON | General Freight |
| Wave TMS | — | OH | Other |
| custom | — | BC | Building Materials |
| DAT One | — | WI | General Freight |
| Truckstop ITS | — | NS | General Freight |
| GIRO HASTUS | — | CA | Passengers |
| Transplus | — | ON | General Freight |
| Excel | — | WA | General Freight |
| Ditat | — | MO | General Freight |
| in-house system | — | MN | General Freight |
| Ditech | — | OH | General Freight |
| AFM | — | AB | General Freight |
| Softrol Routeman | — | NV | Other |
| JJ Keller | — | VA | Dry Bulk |
| Nothing | — | CA | Cold Food |
| Omnitracks | — | AL | Other |
| KeepTrucking | — | YT | US Mail |
| Tai TMS | — | PA | General Freight |
| OptimoRoute TMS | — | LA | Liquid Gas |
| Data Truck | — | IL | General Freight |
| PalTrax | — | TN | General Freight |
| SAMSARA | — | ON | Dry Bulk |
| Alvis | — | NC | General Freight |
| TruckMate | — | CA | General Freight |
| CEMEX Go | — | KY | Other |
| Vintermodal TMS | — | CA | Building Materials |
| Express TMS | — | IN | General Freight |
| Infor WMS | — | AL | Other |
| Sam Sarah | — | WY | Machinery |
| GMS | — | OH | General Freight |
| Prospero | — | GA | Meat |
| Protrac | — | MD | Construction |
| Procede Excede DMS | — | FL | Other |
| Ground Alliance | — | CA | Passengers |
| Logix Anywhere (McLeod Software) | — | TN | Beverages |
| Logi-Sys Freight Forwarding TMS | — | CA | Passengers |
| QuickBooks | — | KS | General Freight |
| Quick Manage | — | IL | General Freight |
| Transport Pro | — | IL | General Freight |
| TrueNorth | — | NC | Liquid Gas |
| custom-built system | — | BC | General Freight |
| GTG TMS | — | KS | Beverages |
| Expert ID | — | MI | General Freight |
| TransPlus | — | ON | General Freight |
| LogiNext | — | FL | General Freight |
| 3pl Systems | — | UT | Passengers |
| LoadStop | — | NC | Paper Products |
| Enterprise | — | SD | General Freight |
| Tow Books | — | CA | Drive Tow |
| PeopleNet | — | ON | Metal Sheet |
| Pegasus Transtec | — | MI | Machinery |
| Unicom | — | QC | Metal Sheet |
| Expert IT | — | AB | Paper Products |
| Toro TMS | — | WI | General Freight |
| Toro | — | MN | Dry Bulk |
| Dispatch Mate | — | QC | General Freight |
| Tobook | — | MI | Drive Tow |
| Load Link | — | ON | General Freight |
| Vektor TMS | — | PA | General Freight |
| Velocity WMS | — | CA | Construction |
| Verizon | — | WV | Other |
| TMW system | — | ON | General Freight |
| Loadlink | — | ON | General Freight |
| TMS Falcon | — | GA | General Freight |
| TMC Managed TMS | — | MO | Other |
| EFS | — | KY | Beverages |
| Datatruck | — | TX | General Freight |
| Motus | — | NJ | Produce |
| Vintermodal | — | TX | General Freight |
| Muftar | — | GA | Household |
| Axon Software | — | CA | General Freight |
| T and S Transportation Systems Inc. | — | BC | Beverages |
| T3 | — | MO | Motor Vehicles |
| Express | — | CA | Machinery |
| Sam Serra | — | PA | Cold Food |
| Super Dispatch | — | TX | Motor Vehicles |
| JMS | — | AR | Chemicals |
| SSI | — | MI | General Freight |
| Axon | — | ON | General Freight |
| Extensiv WMS | — | TN | Paper Products |
| Central Dispatch | — | IL | General Freight |
| ITS Dispatch | — | PE | Meat |
| ITS dispatch | — | CA | General Freight |
| I don't use any | — | NC | General Freight |
| ITS | — | CA | General Freight |
| Fleet Hunt | — | AB | Motor Vehicles |
| Aljex | — | IA | General Freight |
| Motif | — | OH | Household |
| internal system | — | HI | Motor Vehicles |
| IDS | — | WA | General Freight |
| internal | — | ON | Machinery |
| xPert | — | BC | General Freight |
| — | OH | General Freight | |
| Big Road | — | ON | General Freight |
| Magnus Technologies | — | GA | Motor Vehicles |
| Project44 | — | CA | Construction |
| multiple | — | KS | Garbage |
| Truckmate | — | MB | Cold Food |
| Other | — | — | — |
Frequently Asked Questions About TMS & Fleet Management
Related Pages
Telematics & ELD Platforms
See which telematics & eld platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using TMW Systems (Trimble)
3,522 carriers · 20.7% market share
ExploreCarriers Using McLeod Software
2,599 carriers · 15.3% market share
ExploreCarriers Using AscendTMS
957 carriers · 5.6% market share
ExploreFind carriers similar to tms & fleet management users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.