TMS & Fleet Management Platforms Used by Trucking Carriers
Which tms & fleet management platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 305 platforms and 16,198+ carriers.
Data last updated: April 15, 2026
Avg Fleet Size (Power Units)
212
Avg Drivers
100
Avg Carrier Age
11
Carriers with tms & fleet management systems average 212.1 power units, 475% larger than the industry average.
TMS & Fleet Management Market Share
- TMW Systems (Trimble)
- McLeod Software
- AscendTMS
- Truckmate (Trimble)
- Command Alkon COMMANDseries
- HCSS Dispatcher
- Motive
- Oracle Transportation Management (OTM)
- LoadMaster (McLeod Software)
- Other
TMW Systems (Trimble) leads tms & fleet management adoption with 21.7% market share, followed by McLeod Software at 15.8% and AscendTMS at 5.9%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| TMW Systems (Trimble) | 21.7% | TX | General Freight |
| McLeod Software | 15.8% | TX | General Freight |
| AscendTMS | 5.9% | IL | General Freight |
| Truckmate (Trimble) | 4.7% | ON | General Freight |
| Command Alkon COMMANDseries | 4.3% | TX | Construction |
| HCSS Dispatcher | 3.8% | TX | Construction |
| Motive | 2.2% | IL | General Freight |
| Oracle Transportation Management (OTM) | 2.1% | TX | General Freight |
| LoadMaster (McLeod Software) | 1.9% | TX | General Freight |
| Aspire | 1.9% | MD | Other |
| Truckstop ITS Dispatch | 1.7% | IL | General Freight |
| Omnitracs Roadnet | 1.6% | NY | Beverages |
| SAP Transportation Management | 1.6% | TX | Other |
| Samsara | 1.5% | TX | Construction |
| Viewpoint Vista | 1.5% | CA | Construction |
| RTS ProTransport | 1.3% | IL | General Freight |
| Descartes Systems Group | 1.2% | TX | Other |
| Transfinder | 1.2% | CA | Passengers |
| Cargas Energy | 1.2% | NY | Liquid Gas |
| Axon Trucking Software | 1.1% | ON | General Freight |
| JDA Software (Blue Yonder) | 1% | CA | Beverages |
| B2W Software (Trimble) | 1% | PA | Construction |
| MercuryGate | 1% | FL | General Freight |
| Tyler Technologies Versatrans | 1% | CA | Passengers |
| Routeware | 0.9% | CA | Garbage |
| TwoBook | 0.7% | CA | Motor Vehicles |
| E2Open | 0.7% | TX | General Freight |
| Prophecy TMS | 0.7% | TX | General Freight |
| Rose Rocket | 0.7% | IL | General Freight |
| Profit Tools TMS | 0.6% | CA | General Freight |
| BluJay Solutions | 0.6% | FL | Cold Food |
| Sylectus | 0.6% | IL | General Freight |
| Tyler Traversa | 0.6% | MN | Passengers |
| Appian Direct Route DRS (Trimble) | 0.6% | CA | Other |
| Fleetio | 0.5% | WA | Construction |
| Logistically | 0.5% | IL | General Freight |
| Magaya | 0.5% | CA | General Freight |
| Turvo | 0.4% | CA | General Freight |
| PCS Express | 0.4% | CA | General Freight |
| BCMI Material-Now | 0.4% | TX | Construction |
| ADD Energy E3 | 0.4% | NY | Liquid Gas |
| Trinyum TMS | 0.4% | CA | General Freight |
| Descartes Aljex | 0.4% | IL | General Freight |
| Karmak | 0.3% | OH | Other |
| CXT Software | 0.3% | TX | General Freight |
| Tailwind TMS | 0.3% | ON | General Freight |
| DAT TruckerTools | 0.3% | IL | General Freight |
| EBE SHIPS | 0.3% | TX | Other |
| DMSi Agility | 0.3% | TX | Building Materials |
| Tenstreet | 0.3% | TX | General Freight |
| C.H. Robinson Navisphere TMS | 0.3% | TX | General Freight |
| EKA | 0.2% | CA | General Freight |
| Manhattan Associates | 0.2% | GA | General Freight |
| Transplus TMS | 0.2% | ON | General Freight |
| Trapeze | 0.2% | CA | Passengers |
| Banyan Technologies | 0.2% | IL | General Freight |
| Alvys | 0.2% | CA | General Freight |
| Verizon Connect | 0.2% | NJ | Other |
| 3gTMS | 0.2% | FL | General Freight |
| Arborgold | 0.2% | GA | Other |
| Coach Manager | 0.2% | MN | Passengers |
| Omnitracs | 0.1% | CA | General Freight |
| Cargowise | 0.1% | IL | General Freight |
| Saucon Technologies | 0.1% | PA | Passengers |
| WorkWave Route Manager | 0.1% | NY | Beverages |
| Routific Route Optimization | 0.1% | CA | Other |
| TruckingOffice | 0.1% | TX | General Freight |
| Integra Software System | 0.1% | MN | Building Materials |
| LoadLink | 0.1% | ON | General Freight |
| Maddocks Systems Truck-Trax | 0.1% | CA | Other |
| PDI Logistics Cloud | 0.1% | MN | Liquid Gas |
| Alpega TMS | 0.1% | IL | Other |
| Chevin Fleet Solutions | 0.1% | FL | Machinery |
| MoveTrac | 0.1% | CA | General Freight |
| Route4Me | 0.1% | FL | Other |
| Wabtec Movement Planner | 0.1% | NY | Machinery |
| Keubix | 0.1% | NY | General Freight |
| xPert Dispatch Software | 0.1% | ON | General Freight |
| PowerPro TMS | — | CA | General Freight |
| Yardbook | — | IN | Other |
| OnFleet - Last mile delivery | — | PA | General Freight |
| Holman Fleet Management | — | GA | Utilities |
| Geotab | — | BC | Building Materials |
| Datatruck | — | IL | General Freight |
| Strategy Systems | — | MI | General Freight |
| GIRO HASTUS | — | IL | Passengers |
| Ranger SST | — | MN | Motor Vehicles |
| Protrac | — | IL | General Freight |
| Ditat | — | IL | General Freight |
| Vintermodal TMS | — | MN | Intermodal |
| Vonigo | — | CT | Household |
| Truckbase | — | WA | General Freight |
| Express TMS | — | IN | General Freight |
| Highjump WMS | — | LA | Other |
| BigRoad Fleet Management | — | SK | General Freight |
| Port TMS | — | TX | Chemicals |
| LoadStop | — | IL | General Freight |
| Toro TMS | — | MN | General Freight |
| TMS Falcon | — | OH | General Freight |
| OptimoRoute TMS | — | CA | General Freight |
| PowerBroker (McLeod Software) | — | PA | Construction |
| Wave TMS | — | MT | Other |
| CAMS Prospero | — | GA | Beverages |
| Softrol Routeman | — | NV | Other |
| Tookan | — | VT | Motor Vehicles |
| Central Dispatch | — | IL | General Freight |
| Super Dispatch | — | IL | Motor Vehicles |
| Infor WMS | — | NC | Other |
| JJ Keller | — | MA | Dry Bulk |
| PalTrax | — | GA | General Freight |
| MasterMind | — | FL | Liquid Gas |
| Transporeon | — | FL | Liquid Gas |
| Muftar | — | GA | Cold Food |
| CEMEX Go | — | KY | Other |
| Vektor TMS | — | PA | Other |
| FleetHunt | — | AB | General Freight |
| KeepTrucking | — | IA | Machinery |
| Tai TMS | — | PA | General Freight |
| Logix Anywhere (McLeod Software) | — | IL | Passengers |
| Razor Tracking | — | ND | Grainfeed |
| International Data Systems WMS | — | WA | General Freight |
| Cheetah Software (MercuryGate) | — | AL | General Freight |
| TMC Managed TMS | — | IN | Other |
| Project44 | — | CA | General Freight |
| Procede Excede DMS | — | FL | Drive Tow |
| Transport Pro | — | TX | General Freight |
| Expert ID | — | MI | General Freight |
| PeopleNet | — | WA | Paper Products |
| Pegasus Transtec | — | MI | Motor Vehicles |
| Extensiv WMS | — | TX | Intermodal |
| EFS | — | KY | General Freight |
| TruckLogics | — | FL | Log Pole |
| Descarte Aljex | — | TX | General Freight |
| 3pl Systems | — | UT | Passengers |
| TrueNorth | — | NC | Liquid Gas |
| TrueTMS | — | NV | General Freight |
| MyYellow | — | OH | General Freight |
| Loadsmart Carrier TMS | — | IL | General Freight |
| Velocity WMS | — | CA | Construction |
| EasyRoutes | — | PA | General Freight |
| Motus | — | NJ | General Freight |
| Logi-Sys Freight Forwarding TMS | — | CA | Passengers |
| T3 | — | MO | Motor Vehicles |
| EzyLoad | — | IL | General Freight |
| Magnus Technologies | — | MO | Motor Vehicles |
| GTG TMS | — | IL | Metal Sheet |
| MacroPoint | — | CA | Other |
| Other | — | — | — |
Frequently Asked Questions About TMS & Fleet Management
Related Pages
Telematics & ELD Platforms
See which telematics & eld platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using TMW Systems (Trimble)
3,521 carriers · 21.7% market share
ExploreCarriers Using McLeod Software
2,564 carriers · 15.8% market share
ExploreCarriers Using AscendTMS
962 carriers · 5.9% market share
ExploreFind carriers similar to tms & fleet management users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.