Carriers Using Trapeze
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
177
Avg. Drivers
277
Avg. Carrier Age
2 yrs
Avg. Fleet Age
2 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- Trapeze
- TMS Avg
Trapeze vs TMS Avg
| Metric | Trapeze | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 381.8 | 211.7 | +80.3% |
| Avg. Drivers | 597.1 | 99.6 | +499.5% |
| Avg. Carrier Age | 4.9 yrs | 10.9 yrs | -55.0% |
| Avg. Fleet Age | 8.8 yrs | 8.6 yrs | +2.3% |
| Avg. States Served | 2.0 | 9.1 | -78.0% |
| Avg. Miles / Truck | 26,055 mi | 91,986 mi | -71.7% |
| Avg. Operating Radius | 130 mi | 361 mi | -64.0% |
| Avg. Accidents / Truck | 0.02 | 0.03 | -33.3% |
Carriers Using Trapeze
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| NJ TRANSIT CORPORATION (NEW JERSEY TRANSIT BUS OPERATIONS) | 74293 | NJ | 2,394 | Passengers |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | 2849636 | CA | 2,194 | Motor Vehicles, Drive Tow, Machinery, Passengers, Utilities |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | 10206 | PA | 1,414 | Passengers |
| APPLE BUS COMPANY | 1061395 | MO | 1,412 | Passengers |
| FIRST TRANSIT INC | 1002211 | IL | 1,320 | Passengers |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 29 carriers using Trapeze
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Trapeze
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 154.0 avg power units
ExploreCarriers Using McLeod Software
2,566 carriers · 284.9 avg power units
ExploreCarriers Using AscendTMS
961 carriers · 194.2 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 143.5 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 238.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 87.1 avg power units
ExploreCarriers Using Motive
360 carriers · 329.9 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 389.6 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.2 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 199.3 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.