Carriers Using Trapeze
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
380
Avg. Drivers
596
Avg. Carrier Age
5 yrs
Avg. Fleet Age
9 yrs
Avg. States Served
2
Avg. Miles / Truck
29,810 mi
Avg. Operating Radius
130 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- Trapeze
- TMS Avg
Trapeze vs TMS Avg
| Metric | Trapeze | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 379.8 | 212.1 | +79.1% |
| Avg. Drivers | 596.2 | 99.9 | +496.8% |
| Avg. Carrier Age | 4.9 yrs | 11.2 yrs | -56.2% |
| Avg. Fleet Age | 8.8 yrs | 8.6 yrs | +2.3% |
| Avg. States Served | 2.0 | 9.2 | -78.3% |
| Avg. Miles / Truck | 29,810 mi | 90,092 mi | -66.9% |
| Avg. Operating Radius | 130 mi | 360 mi | -63.9% |
| Avg. Accidents / Truck | 0.01 | 0.03 | -66.7% |
Carriers Using Trapeze
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| NJ TRANSIT CORPORATION (NEW JERSEY TRANSIT BUS OPERATIONS) | 74293 | NJ | 2,394 | Passengers |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | 2849636 | CA | 2,194 | Motor Vehicles, Drive Tow, Machinery, Passengers, Utilities |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | 10206 | PA | 1,414 | Passengers |
| APPLE BUS COMPANY | 1061395 | MO | 1,412 | Passengers |
| FIRST TRANSIT INC | 1002211 | IL | 1,320 | Passengers |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 29 carriers using Trapeze
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Trapeze
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.9 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using AscendTMS
962 carriers · 194.3 avg power units
ExploreCarriers Using Truckmate (Trimble)
764 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
362 carriers · 331.0 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.2 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.1 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 195.7 avg power units
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.