The AlphaLoops Watchlist
Our AI agents scan Telegram, Facebook, and online marketplaces to identify motor carriers whose operating authority is being sold. These are the ones we've found.
0+
carriers monitored
0
MCs flagged for sale
0
new this week
yesterday
last updated
Recently Flagged
Live
DOT#4334275
MC#1692620
HIGH0.95
VIRGINIA DELIVERS LLC
VIRGINIA BEACH, VAyesterday
Active1 source
Price: $8000.0
DOT#3812979
MC#1376804
HIGH0.95
LOCKED & LOADED TRANSPORTATION LLC
LEOMINSTER, MAyesterday
Inactive1 source
Price: Not specified
DOT#4336204
MC#1701979
HIGH0.95
S7 TRANS INC
WHEELING, ILyesterday
Active1 source
Price: Not specified
DOT#3515399
MC#1164986
HIGH0.95
SANTANA TRANSPORTATION LLC
N PLAINFIELD, NJyesterday
Active2 sources
Price: Not specified - accepting offers
DOT#3767687
MC#1343818
HIGH0.85
WIKI TRUCKING & LOGISTICS LLC
WAYNE, NJ4d ago
Inactive1 source
Price: Not listed
DOT#4307821
MC#1678661
HIGH0.95
ULTRA SAFETY TRANS LLC
SACRAMENTO, CA4d ago
Active1 source
Price: $20,000
DOT#4500237
MC#1780221
HIGH0.95
MERC & FAMILY TRANSPORT LLC
HALETHORPE, MD4d ago
Active1 source
Price: Not listed
DOT#4251084
MC#1647818
HIGH0.95
PRISTINE GLOBAL LLC
HUMBLE, TX4d ago
Active1 source
Price: $20000.0
DOT#3662374
MC#1266707
HIGH0.95
SHIPWORTH LLC
FT LAUDERDALE, FL4d ago
Active1 source
Price: $15000.0
DOT#3517576
MC#1279926
HIGH0.95
BULMARO NARANJO LARIOS
ONTARIO, CA4d ago
Active1 source
Price: $23000.0
All Flagged Carriers
Confidence:
State:
| DOT# | MC# | Carrier Name | State | Status | Confidence | Price | Sources | Flagged | Details |
|---|---|---|---|---|---|---|---|---|---|
| 4334275 | 1692620 | VIRGINIA DELIVERS LLC | VA | Active | HIGH0.95 | $8000.0 | 1 | Yesterday | |
| 3812979 | 1376804 | LOCKED & LOADED TRANSPORTATION LLC | MA | Inactive | HIGH0.95 | Not specified | 1 | Yesterday | |
| 4336204 | 1701979 | S7 TRANS INC | IL | Active | HIGH0.95 | Not specified | 1 | Yesterday | |
| 3515399 | 1164986 | SANTANA TRANSPORTATION LLC | NJ | Active | HIGH0.95 | Not specified - accepting offers | 2 | Yesterday | |
| 3767687 | 1343818 | WIKI TRUCKING & LOGISTICS LLC | NJ | Inactive | HIGH0.85 | — | 1 | 4d ago | |
| 4307821 | 1678661 | ULTRA SAFETY TRANS LLC | CA | Active | HIGH0.95 | $20,000 | 1 | 4d ago | |
| 4500237 | 1780221 | MERC & FAMILY TRANSPORT LLC | MD | Active | HIGH0.95 | — | 1 | 4d ago | |
| 4251084 | 1647818 | PRISTINE GLOBAL LLC | TX | Active | HIGH0.95 | $20000.0 | 1 | 4d ago | |
| 3662374 | 1266707 | SHIPWORTH LLC | FL | Active | HIGH0.95 | $15000.0 | 1 | 4d ago | |
| 3517576 | 1279926 | BULMARO NARANJO LARIOS | CA | Active | HIGH0.95 | $23000.0 | 1 | 4d ago | |
| 4397747 | 1725912 | DEVREZ LLC | NJ | Active | HIGH0.95 | $8000.0 | 1 | 4d ago | |
| 3297482 | 1045280 | LITTERSKI LOGISTICS LLC | TX | Active | HIGH0.95 | $13000.0 | 1 | 4d ago | |
| 3826087 | 1386231 | ENTRANS TRUCKING LLC | CA | Active | HIGH0.95 | Not specified | 1 | 5d ago | |
| 4480577 | 1769581 | ONTIME TRANSPORT ENTERPRISES | GA | Active | LOW0.55 | $6,000 | 1 | Feb 26 | |
| 4396737 | 1725426 | VELO LOGISTICS LLC | UT | Active | HIGH0.85 | $15,000 | 1 | Feb 26 | |
| 3703944 | 1297168 | ROTOR LOGISTICS INC | NY | Active | HIGH0.95 | $30,000 | 3 | Feb 26 | |
| 4309704 | 1679599 | SUAVE LEASING LLC | NJ | Active | HIGH0.95 | $20,000 | 3 | Feb 26 | |
| 2411716 | 830000 | SHIDO TRUCKING COMPANY LLC | MN | Active | LOW0.55 | $30,000 | 1 | Feb 26 | |
| 4015346 | 1547515 | SAHLIS TRANSPORT INC DBA: LOGISTICS ROAD SOLUTION | BC | Active | MEDIUM0.75 | — | 1 | Feb 24 | |
| 3539668 | 1181374 | THE PIONEER FREIGHTWAYS INC | CA | Active | MEDIUM0.75 | $35,000 OBO | 1 | Feb 24 | |
| 3623530 | 1238640 | IZMAN LOGISTICS INC | IL | Active | HIGH0.95 | $190,000 | 1 | Feb 24 | |
| 4032170 | 1523691 | HOLLAND AMERICA INC | TX | Active | HIGH0.95 | Not specified | 1 | Feb 24 | |
| 3697440 | 1292362 | AI TRANSPORT INC | CA | Active | HIGH0.95 | $13000.0 | 1 | Feb 23 | |
| 3856251 | 1407231 | YAHWEH LOGISTICS LLC | PA | Active | HIGH0.85 | Negotiable | 4 | Feb 23 | |
| 4311283 | 1680437 | JJ & B FREIGHT LLC | FL | Active | MEDIUM0.75 | Not specified | 1 | Feb 21 |
Showing 1–25 of 1,173 results
Per page:
Page 1 of 47
Trusted by go-to-market teams at Loadsure, Idlesmart, and Alvys
Our AI agents continuously monitor Telegram channels, Facebook groups, online marketplaces, and industry forums to detect MC numbers being sold. Each listing is matched against our database of 847,000+ carriers using grant dates, inspection records, and carrier identifiers.
Powered by AlphaLoops Risk Intelligence