The AlphaLoops Watchlist
Our AI agents scan Telegram, Facebook, and online marketplaces to identify motor carriers whose operating authority is being sold. These are the ones we've found.
326+
carriers monitored
204
MCs flagged for sale
0
new this week
2 days ago
last updated
Recently Flagged
Live
All Flagged Carriers
Confidence:
State:
| DOT# | MC# | Carrier Name | State | Status | Confidence | Price | Sources | Flagged | Details |
|---|---|---|---|---|---|---|---|---|---|
| 4480577 | 1769581 | ONTIME TRANSPORT ENTERPRISES | GA | Active | LOW0.55 | $6,000 | 1 | 2d ago | |
| 4396737 | 1725426 | VELO LOGISTICS LLC | UT | Active | HIGH0.85 | $15,000 | 1 | 2d ago | |
| 3703944 | 1297168 | ROTOR LOGISTICS INC | NY | Active | HIGH0.95 | $30,000 | 3 | 2d ago | |
| 4309704 | 1679599 | SUAVE LEASING LLC | NJ | Active | HIGH0.95 | $20,000 | 1 | 2d ago | |
| 2411716 | 830000 | SHIDO TRUCKING COMPANY LLC | MN | Active | LOW0.55 | $30,000 | 1 | 2d ago | |
| 4015346 | 1547515 | SAHLIS TRANSPORT INC DBA: LOGISTICS ROAD SOLUTION | BC | Active | MEDIUM0.75 | — | 1 | 4d ago | |
| 3539668 | 1181374 | THE PIONEER FREIGHTWAYS INC | CA | Active | MEDIUM0.75 | $35,000 OBO | 1 | 4d ago | |
| 3623530 | 1238640 | IZMAN LOGISTICS INC | IL | Active | HIGH0.95 | $190,000 | 1 | 4d ago | |
| 4032170 | 1523691 | HOLLAND AMERICA INC | TX | Active | HIGH0.95 | Not specified | 1 | 4d ago | |
| 3697440 | 1292362 | AI TRANSPORT INC | CA | Active | HIGH0.95 | $13000.0 | 1 | 5d ago | |
| 3856251 | 1407231 | YAHWEH LOGISTICS LLC | PA | Active | HIGH0.85 | — | 3 | 5d ago | |
| 4311283 | 1680437 | JJ & B FREIGHT LLC | FL | Active | MEDIUM0.75 | Not specified | 1 | Feb 21 | |
| 1126734 | 459546 | ELJO EXPRESS LLC | TX | Active | HIGH0.95 | $30000.0 | 1 | Feb 19 | |
| 4440828 | 1748634 | LTF DISPATCHING LLC | NY | Active | MEDIUM0.75 | $8,000 | 3 | Feb 19 | |
| 4366782 | 1709700 | ELITELINE LOGISTICS LLC | CA | Active | HIGH1.00 | Not specified | 2 | Feb 19 | |
| 4229222 | 1635932 | IMMENANCE LOGISTICS LLC | MS | Active | HIGH0.95 | Not specified | 1 | Feb 19 | |
| 2993769 | 20367 | NBM INVESTMENTS LLC | TX | Active | HIGH0.85 | — | 1 | Feb 19 | |
| 3670553 | 1272620 | SILWADY EXPRESS TRUCKING LLC DBA: SILWADY EXPRESS TRUCKING | IL | Inactive | LOW0.30 | — | 1 | Feb 19 | |
| 4468397 | 1763230 | VR TRANSPORT LLC | IA | Active | HIGH0.85 | $8,000 | 1 | Feb 19 | |
| 3352527 | 1072062 | LONE WOLF LOGISTICS LLC | TX | Active | HIGH0.85 | — | 1 | Feb 18 | |
| 3700463 | MC1294564 | JH CALIFORNIA EXPRESS INC | CA | Active | HIGH0.85 | Not specified | 1 | Feb 18 | |
| 4467823 | 1762915 | OPX LOGISTICS LLC | IA | Active | LOW0.35 | $8,000 | 1 | Feb 18 | |
| 3890346 | 1430068 | GLOBAL K LOGISTICS LLC | NV | Active | HIGH0.85 | — | 2 | Feb 18 | |
| 3143742 | 100935 | AVEC SERVICES INC | IL | Active | MEDIUM0.75 | — | 4 | Feb 18 | |
| 3768920 | 1344680 | OUTSIDE THE BOX LOGISTICS LLC | CT | Inactive | MEDIUM0.75 | — | 1 | Feb 18 |
Showing 1–25 of 1,160 results
Per page:
Page 1 of 47
Trusted by go-to-market teams at Loadsure, Idlesmart, and Alvys
Our AI agents continuously monitor Telegram channels, Facebook groups, online marketplaces, and industry forums to detect MC numbers being sold. Each listing is matched against our database of 847,000+ carriers using grant dates, inspection records, and carrier identifiers.
Powered by AlphaLoops Risk Intelligence