Carriers Using Trimble
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
14
Avg. Drivers
0
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- Trimble
- Telematics & ELD Avg
Trimble vs Telematics & ELD Avg
| Metric | Trimble | Telematics & ELD Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 221.6 | 255.7 | -13.3% |
| Avg. Drivers | 138.9 | 144.6 | -3.9% |
| Avg. Carrier Age | 12.1 yrs | 9.5 yrs | +27.4% |
| Avg. Fleet Age | 9.3 yrs | 8.6 yrs | +8.1% |
| Avg. States Served | 8.2 | 8.5 | -3.5% |
| Avg. Miles / Truck | 60,845 mi | 69,629 mi | -12.6% |
| Avg. Operating Radius | 302 mi | 347 mi | -12.8% |
| Avg. Accidents / Truck | 0.02 | 0.02 | 0.0% |
Carriers Using Trimble
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| CWM CONSTRUCTION (SAN JUANITA SILVA) | 3897135 | TX | 47,036 | General Freight, Household, Log Pole, Building Materials, Garbage, Utilities, Construction |
| SWIFT TRANSPORTATION CO OF ARIZONA LLC | 54283 | AZ | 12,940 | General Freight, Household, Metal Sheet, Motor Vehicles, Log Pole, Building Materials, Machinery, Produce, Liquid Gas, Intermodal, Passengers, Grainfeed, Meat, Chemicals, Dry Bulk, Cold Food, Beverages, Paper Products |
| CRETE CARRIER CORPORATION (CRETE CARRIER CORP SHAFFER TRUCKING) | 73705 | NE | 5,359 | General Freight, Metal Sheet, Building Materials, Produce, Intermodal, Meat, Cold Food, Beverages, Paper Products |
| ROOFLINE INC (SRS DISTRIBUTION) | 739235 | TX | 4,834 | General Freight, Metal Sheet, Log Pole, Building Materials, Liquid Gas, Passengers, Chemicals, Construction, Other |
| DAYTON FREIGHT LINES INC | 273301 | OH | 2,278 | General Freight, Household, Metal Sheet, Log Pole, Building Materials, Liquid Gas, Oil, Grainfeed, Chemicals, Beverages, Paper Products, Utilities, Farm Supplies, Construction |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 612 carriers using Trimble
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Trimble
Related Pages
Carriers Using Samsara
3,795 carriers · 372.0 avg power units
ExploreCarriers Using Motive
1,886 carriers · 281.6 avg power units
ExploreCarriers Using Omnitracs
1,587 carriers · 158.2 avg power units
ExploreCarriers Using PeopleNet
1,564 carriers · 111.6 avg power units
ExploreCarriers Using Geotab
893 carriers · 570.0 avg power units
ExploreCarriers Using Verizon Connect
794 carriers · 404.9 avg power units
ExploreCarriers Using Isaac Instruments
698 carriers · 95.6 avg power units
ExploreCarriers Using Platform Science
640 carriers · 418.3 avg power units
ExploreCarriers Using HCSS Telematics
531 carriers · 74.7 avg power units
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.