Carriers Using Platform Science
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
0
Avg. Drivers
0
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- Platform Science
- Telematics & ELD Avg
Platform Science vs Telematics & ELD Avg
| Metric | Platform Science | Telematics & ELD Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 418.3 | 255.7 | +63.6% |
| Avg. Drivers | 395.4 | 144.6 | +173.4% |
| Avg. Carrier Age | 17.9 yrs | 9.5 yrs | +88.4% |
| Avg. Fleet Age | 8.1 yrs | 8.6 yrs | -5.8% |
| Avg. States Served | 13.8 | 8.5 | +62.4% |
| Avg. Miles / Truck | 48,398 mi | 69,629 mi | -30.5% |
| Avg. Operating Radius | 415 mi | 347 mi | +19.7% |
| Avg. Accidents / Truck | 0.02 | 0.02 | 0.0% |
Carriers Using Platform Science
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| ATS OHIO | 3596196 | OH | 26,000 | General Freight, Metal Sheet, Machinery |
| WAL-MART TRANSPORTATION LLC | 63585 | AR | 13,618 | General Freight, Machinery, Produce, Liquid Gas, Intermodal, Meat, Chemicals, Cold Food, Beverages, Paper Products |
| OLD DOMINION FREIGHT LINE INC | 90849 | NC | 10,974 | General Freight, Metal Sheet, Building Materials, Machinery, Liquid Gas, Intermodal, Chemicals, Beverages, Paper Products, Farm Supplies, Construction |
| GREENWOOD MOTOR LINES INC (R L CARRIERS) | 63391 | OH | 10,296 | General Freight, Liquid Gas, Chemicals |
| SCHNEIDER NATIONAL CARRIERS INC | 264184 | WI | 9,866 | General Freight, Household, Metal Sheet, Motor Vehicles, Log Pole, Building Materials, Machinery, Produce, Liquid Gas, Intermodal, Meat, US Mail, Chemicals, Dry Bulk, Cold Food, Beverages, Paper Products, Utilities, Farm Supplies, Construction |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 635 carriers using Platform Science
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Platform Science
Related Pages
Carriers Using Samsara
3,795 carriers · 372.0 avg power units
ExploreCarriers Using Motive
1,886 carriers · 281.6 avg power units
ExploreCarriers Using Omnitracs
1,587 carriers · 158.2 avg power units
ExploreCarriers Using PeopleNet
1,564 carriers · 111.6 avg power units
ExploreCarriers Using Geotab
893 carriers · 570.0 avg power units
ExploreCarriers Using Verizon Connect
794 carriers · 404.9 avg power units
ExploreCarriers Using Isaac Instruments
698 carriers · 95.6 avg power units
ExploreCarriers Using Trimble
617 carriers · 221.6 avg power units
ExploreCarriers Using HCSS Telematics
531 carriers · 74.7 avg power units
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.