Telematics & ELD Platforms Used by Trucking Carriers
Which telematics & eld platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 219 platforms and 17,365+ carriers.
Data last updated: March 1, 2026
Avg Fleet Size (Power Units)
45
Avg Drivers
25
Avg Carrier Age
1
Carriers with telematics & eld systems average 255.7 power units, 582% larger than the industry average.
Telematics & ELD Market Share
- Samsara
- Motive
- Omnitracs
- PeopleNet
- Geotab
- Verizon Connect
- Isaac Instruments
- Platform Science
- Trimble
- Other
Samsara leads telematics & eld adoption with 21.9% market share, followed by Motive at 10.9% and Omnitracs at 9.1%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| Samsara | 21.9% | TX | General Freight |
| Motive | 10.9% | IL | General Freight |
| Omnitracs | 9.1% | CA | General Freight |
| PeopleNet | 9% | TX | General Freight |
| Geotab | 5.1% | TX | Other |
| Verizon Connect | 4.6% | TX | Construction |
| Isaac Instruments | 4% | ON | General Freight |
| Platform Science | 3.7% | TX | General Freight |
| Trimble | 3.6% | TX | General Freight |
| HCSS Telematics | 3.1% | TX | Construction |
| Command Alkon TrackIt | 2.7% | TX | Construction |
| Zonar | 2.5% | CA | Passengers |
| Lytx | 2.4% | CA | Garbage |
| GPS Insight | 1.2% | CA | Other |
| Azuga | 1.2% | MI | Construction |
| PowerFleet (MiX Telematics) | 1.1% | TX | Other |
| Teletrac Navman | 1% | TX | Construction |
| Descartes MacroPoint | 1% | IL | General Freight |
| Tenna | 0.8% | PA | Construction |
| Orbcomm | 0.7% | CA | General Freight |
| Routeware | 0.6% | CA | Garbage |
| EROAD | 0.6% | TX | General Freight |
| ELD Rider | 0.6% | IL | General Freight |
| ADD Systems (Raven) | 0.5% | NY | Liquid Gas |
| Tyler Technologies | 0.5% | MN | Passengers |
| Cat VisionLink / Product Link | 0.4% | TN | Machinery |
| CalAmp | 0.4% | CA | Passengers |
| Spireon | 0.4% | CA | General Freight |
| Shaw Tracking (Omnitracs) | 0.3% | ON | General Freight |
| Synovia Solutions (CalAmp) | 0.3% | MN | Passengers |
| JDLink | 0.3% | GA | Machinery |
| Descartes Mobile | 0.3% | GA | Other |
| Pedigree Technologies (OneView Platform / ELD Chrome) | 0.3% | PA | General Freight |
| TruxNow | 0.3% | TX | Garbage |
| Transflo | 0.3% | PA | General Freight |
| FourKites | 0.2% | OH | General Freight |
| Telogis | 0.2% | AZ | Utilities |
| Starlight Software Solutions | 0.2% | FL | Garbage |
| Solera (SmartDrive) | 0.2% | TX | General Freight |
| SkyBitz | 0.2% | CA | General Freight |
| Ecolane | 0.2% | OK | Passengers |
| Netradyne | 0.2% | TX | General Freight |
| TruckerTools | 0.2% | FL | General Freight |
| JJ Keller (Encompass) | 0.2% | MD | Beverages |
| Fleet Complete | 0.2% | ON | General Freight |
| GPS Trackit | 0.2% | TX | Other |
| Transfinder | 0.2% | CA | Passengers |
| TransLoc | 0.2% | PA | Passengers |
| Utilimarc | 0.2% | TX | Utilities |
| Tyler Technologies (Versatrans) | 0.2% | MN | Passengers |
| VIP Roadnet | 0.1% | NY | Beverages |
| Sysdyne | 0.1% | FL | Other |
| Project44 | 0.1% | IL | General Freight |
| Volvo | 0.1% | NC | Other |
| TripSpark Technologies | 0.1% | CA | Passengers |
| Clever Devices | 0.1% | CA | Passengers |
| 3rd Eye | 0.1% | CA | Garbage |
| NexTraq | 0.1% | CO | Other |
| Cargas Energy with GPS | 0.1% | NY | Liquid Gas |
| Idealease ELEVATE | 0.1% | PA | Other |
| BlueTree Systems (Orbcomm) | 0.1% | FL | Cold Food |
| DispatchTrack | 0.1% | WA | Other |
| Wabtec | 0.1% | NY | Other |
| Ford Pro | 0.1% | IN | Other |
| KOMTRAX | 0.1% | CO | Machinery |
| Webfleet | 0.1% | CA | Machinery |
| Stoneridge EZ-ELD | 0.1% | CA | General Freight |
| Phillips Connect | 0.1% | NJ | Other |
| Force by Mojio | 0.1% | NJ | Construction |
| Rand McNally | 0.1% | IL | General Freight |
| Safety Vision | 0.1% | CA | Passengers |
| Clevest (IFS) | 0.1% | NC | Utilities |
| SASCAR | 0.1% | TA | General Freight |
| Coretex | 0.1% | AZ | Other |
| Trackunit | 0.1% | TX | Machinery |
| Microlise | 0.1% | AB | General Freight |
| Titan GPS | 0.1% | OH | Machinery |
| Vertrax | 0.1% | NC | Liquid Gas |
| ClearPathGPS | 0.1% | NY | Other |
| BigRoad | 0.1% | WI | General Freight |
| DPL Telematics | 0.1% | VA | Construction |
| IntelliShift | 0.1% | TX | Building Materials |
| Avail Technologies | 0.1% | CA | Passengers |
| BSM Technologies | 0.1% | NC | Building Materials |
| Linxup | 0.1% | IN | Other |
| Unique ELD | 0.1% | OH | General Freight |
| Kenworth TruckTech+ | 0.1% | CA | Other |
| Keystone GPS | 0.1% | TX | Construction |
| Rubicon | 0.1% | TX | Garbage |
| Gurtam | 0.1% | UT | General Freight |
| MICHELIN Connected Fleet | — | TN | General Freight |
| US Fleet Tracking | — | TX | Machinery |
| PACCAR Connect | — | UT | Other |
| Element Fleet Management | — | TX | Other |
| TripShot | — | NY | Passengers |
| KeepTruckin | — | QC | General Freight |
| OnStar Business Solutions | — | MI | Other |
| WorkWave GPS Tracking | — | PA | Other |
| BusPatrol | — | NY | Passengers |
| StreetEagle | — | TX | Other |
| RUBICONSmartCity | — | MI | Garbage |
| Vermeer Fleet | — | TN | Machinery |
| Donlen (Wheels.com) | — | TX | General Freight |
| Trapeze | — | CA | Passengers |
| Digital Fleet | — | TX | Construction |
| TSO Mobile | — | NC | Garbage |
| Mobileye | — | TX | Motor Vehicles |
| WEX Telematics | — | CO | Chemicals |
| Ctrack (Inseego) | — | VA | Other |
| Momentum IoT | — | SC | Household |
| Razor Tracking | — | PA | General Freight |
| Routific | — | FL | General Freight |
| Trakm8 | — | TX | Other |
| SkyBitz Local Fleets | — | LA | Cold Food |
| BlackBerry Radar | — | TX | Household |
| iCraneTrax | — | NC | Machinery |
| ARI insights | — | NJ | General Freight |
| Qualcomm | — | LA | General Freight |
| Detroit Connect | — | TX | Oil |
| Fleetwatcher | — | FL | Other |
| Goodyear Total Mobility | — | GA | General Freight |
| Helm CONNECT | — | LA | Building Materials |
| Moda | — | PA | General Freight |
| OnCommand Connection | — | IN | General Freight |
| Orion (Next Generation Logistics) | — | NJ | Beverages |
| Peterbilt SmartLINQ | — | KS | Drive Tow |
| Piritiz | — | GA | General Freight |
| Saucon Technologies | — | OH | Passengers |
| TLD | — | MS | General Freight |
| Track Your Truck | — | IL | Log Pole |
| TXT Solutions | — | MB | Machinery |
| WITOS FleetView | — | UT | Machinery |
| Wi-Tronix Violet | — | DE | General Freight |
| Other | — | — | — |
Frequently Asked Questions About Telematics & ELD
Related Pages
TMS Platforms
See which tms platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using Samsara
3,795 carriers · 21.9% market share
ExploreCarriers Using Motive
1,886 carriers · 10.9% market share
ExploreCarriers Using Omnitracs
1,587 carriers · 9.1% market share
ExploreFind carriers similar to telematics & eld users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.