Telematics & ELD Platforms Used by Trucking Carriers
Which telematics & eld platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 215 platforms and 17,363+ carriers.
Data last updated: April 15, 2026
Avg Fleet Size (Power Units)
256
Avg Drivers
145
Avg Carrier Age
10
Carriers with telematics & eld systems average 255.9 power units, 594% larger than the industry average.
Telematics & ELD Market Share
- Samsara
- Motive
- Omnitracs
- PeopleNet
- Geotab
- Verizon Connect
- Isaac Instruments
- Platform Science
- Trimble
- Other
Samsara leads telematics & eld adoption with 21.8% market share, followed by Motive at 10.9% and Omnitracs at 9.1%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| Samsara | 21.8% | TX | General Freight |
| Motive | 10.9% | IL | General Freight |
| Omnitracs | 9.1% | CA | General Freight |
| PeopleNet | 9% | TX | General Freight |
| Geotab | 5.1% | TX | Other |
| Verizon Connect | 4.6% | TX | Construction |
| Isaac Instruments | 4% | ON | General Freight |
| Platform Science | 3.7% | TX | General Freight |
| Trimble | 3.6% | TX | General Freight |
| HCSS Telematics | 3.1% | TX | Construction |
| Command Alkon TrackIt | 2.7% | TX | Construction |
| Zonar | 2.5% | CA | Passengers |
| Lytx | 2.4% | CA | Garbage |
| GPS Insight | 1.2% | CA | Other |
| Azuga | 1.2% | MI | Construction |
| PowerFleet (MiX Telematics) | 1.1% | TX | Other |
| Teletrac Navman | 1% | TX | Construction |
| Descartes MacroPoint | 1% | IL | General Freight |
| Tenna | 0.8% | PA | Construction |
| Orbcomm | 0.7% | CA | General Freight |
| EROAD | 0.6% | TX | General Freight |
| Routeware | 0.6% | CA | Garbage |
| ELD Rider | 0.5% | IL | General Freight |
| ADD Systems (Raven) | 0.5% | NY | Liquid Gas |
| Tyler Technologies | 0.5% | MN | Passengers |
| Cat VisionLink / Product Link | 0.4% | TN | Machinery |
| CalAmp | 0.4% | CA | Passengers |
| Spireon | 0.4% | CA | General Freight |
| Shaw Tracking (Omnitracs) | 0.3% | ON | General Freight |
| Synovia Solutions (CalAmp) | 0.3% | MN | Passengers |
| JDLink | 0.3% | GA | Machinery |
| Pedigree Technologies (OneView Platform / ELD Chrome) | 0.3% | PA | General Freight |
| Descartes Mobile | 0.3% | CA | Other |
| TruxNow | 0.3% | TX | Garbage |
| Transflo | 0.3% | PA | General Freight |
| FourKites | 0.2% | FL | General Freight |
| Starlight Software Solutions | 0.2% | FL | Garbage |
| Telogis | 0.2% | AZ | Utilities |
| Solera (SmartDrive) | 0.2% | TX | General Freight |
| SkyBitz | 0.2% | CA | General Freight |
| Ecolane | 0.2% | IA | Passengers |
| Netradyne | 0.2% | TX | General Freight |
| TruckerTools | 0.2% | IL | General Freight |
| JJ Keller (Encompass) | 0.2% | MD | Beverages |
| GPS Trackit | 0.2% | FL | Other |
| Fleet Complete | 0.2% | ON | General Freight |
| TransLoc | 0.2% | GA | Passengers |
| Transfinder | 0.2% | CA | Passengers |
| Utilimarc | 0.2% | NC | Utilities |
| Tyler Technologies (Versatrans) | 0.2% | MN | Passengers |
| VIP Roadnet | 0.1% | NY | Beverages |
| Sysdyne | 0.1% | FL | Other |
| Stoneridge EZ-ELD | 0.1% | OH | General Freight |
| TripSpark Technologies | 0.1% | CO | Passengers |
| Project44 | 0.1% | IL | General Freight |
| Volvo | 0.1% | NC | Other |
| 3rd Eye | 0.1% | CA | Garbage |
| Clever Devices | 0.1% | CA | Passengers |
| NexTraq | 0.1% | OH | Construction |
| Cargas Energy with GPS | 0.1% | NY | Liquid Gas |
| BlueTree Systems (Orbcomm) | 0.1% | TN | Cold Food |
| Idealease ELEVATE | 0.1% | NY | Other |
| DispatchTrack | 0.1% | CO | Other |
| Ford Pro | 0.1% | MI | Other |
| Wabtec | 0.1% | NY | Other |
| Unique ELD | 0.1% | OH | General Freight |
| Webfleet | 0.1% | CA | Machinery |
| KOMTRAX | 0.1% | CO | Machinery |
| Force by Mojio | 0.1% | NJ | Construction |
| Phillips Connect | 0.1% | NJ | Other |
| Safety Vision | 0.1% | MN | Passengers |
| Rand McNally | 0.1% | IL | General Freight |
| Clevest (IFS) | 0.1% | NC | Utilities |
| SASCAR | 0.1% | MN | General Freight |
| Coretex | 0.1% | AZ | Other |
| Trackunit | 0.1% | TX | Machinery |
| Microlise | 0.1% | IN | General Freight |
| ClearPathGPS | 0.1% | NY | Machinery |
| DPL Telematics | 0.1% | VA | Construction |
| Titan GPS | 0.1% | WY | Machinery |
| Vertrax | 0.1% | PA | Liquid Gas |
| BigRoad | 0.1% | MI | General Freight |
| Avail Technologies | 0.1% | CA | Passengers |
| IntelliShift | 0.1% | TX | Building Materials |
| BSM Technologies | 0.1% | FL | Building Materials |
| Linxup | 0.1% | NJ | Other |
| Gurtam | 0.1% | AL | General Freight |
| Keystone GPS | 0.1% | TX | Construction |
| Kenworth TruckTech+ | 0.1% | CA | Other |
| Rubicon | 0.1% | TX | Garbage |
| PACCAR Connect | — | WI | Other |
| MICHELIN Connected Fleet | — | ON | General Freight |
| US Fleet Tracking | — | TX | Machinery |
| TripShot | — | NY | Passengers |
| KeepTruckin | — | IA | Machinery |
| OnStar Business Solutions | — | MI | Other |
| Element Fleet Management | — | TX | Other |
| WorkWave GPS Tracking | — | PA | Other |
| BusPatrol | — | WI | Passengers |
| Vermeer Fleet | — | TN | Machinery |
| StreetEagle | — | TX | Other |
| RUBICONSmartCity | — | NY | Garbage |
| Trapeze | — | CA | Passengers |
| Fleet Hunt | — | MB | General Freight |
| Donlen (Wheels.com) | — | TX | General Freight |
| iCraneTrax | — | OH | Construction |
| Momentum IoT | — | NY | Utilities |
| BlackBerry Radar | — | TX | Intermodal |
| SkyBitz Local Fleets | — | LA | Cold Food |
| Ctrack (Inseego) | — | LA | Other |
| Mobileye | — | CA | Other |
| WEX Telematics | — | CA | Construction |
| TSO Mobile | — | NC | Metal Sheet |
| Digital Fleet | — | NY | Construction |
| Trakm8 | — | TX | Other |
| Routific | — | NC | General Freight |
| Razor Tracking | — | PA | Machinery |
| ARI insights | — | NJ | Log Pole |
| OnCommand Connection | — | TN | Other |
| Detroit Connect | — | IL | Drive Tow |
| Track Your Truck | — | IL | Other |
| Orion (Next Generation Logistics) | — | FL | Beverages |
| Fleetwatcher | — | WA | Other |
| Qualcomm | — | LA | General Freight |
| Moda | — | KS | General Freight |
| TXT Solutions | — | ON | Paper Products |
| Peterbilt SmartLINQ | — | KS | Drive Tow |
| Saucon Technologies | — | NY | Passengers |
| Helm CONNECT | — | LA | Machinery |
| Wi-Tronix Violet | — | DE | Building Materials |
| WITOS FleetView | — | UT | Machinery |
| Goodyear Total Mobility | — | OH | General Freight |
| TLD | — | MS | General Freight |
| Piritiz | — | MB | General Freight |
| Other | — | — | — |
Frequently Asked Questions About Telematics & ELD
Related Pages
TMS Platforms
See which tms platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using Samsara
3,793 carriers · 21.8% market share
ExploreCarriers Using Motive
1,886 carriers · 10.9% market share
ExploreCarriers Using Omnitracs
1,587 carriers · 9.1% market share
ExploreFind carriers similar to telematics & eld users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.