Telematics & ELD Platforms Used by Trucking Carriers
Which telematics & eld platforms are the most popular among active FMCSA-registered carriers? AlphaLoops tracks adoption across 217 platforms and 17,536+ carriers.
Data last updated: June 19, 2026
Avg Fleet Size (Power Units)
253
Avg Drivers
143
Avg Carrier Age
10
Carriers with telematics & eld systems average 255.9 power units, 599% larger than the industry average.
Telematics & ELD Market Share
- Samsara
- Motive
- Omnitracs
- PeopleNet
- Geotab
- Verizon Connect
- Isaac Instruments
- Platform Science
- Trimble
- Other
Samsara leads telematics & eld adoption with 21.6% market share, followed by Motive at 10.8% and Omnitracs at 9.7%.
Platform Directory
| Platform | Market Share | Top State | Top Cargo |
|---|---|---|---|
| Samsara | 21.6% | TX | General Freight |
| Motive | 10.8% | IL | General Freight |
| Omnitracs | 9.7% | CA | General Freight |
| PeopleNet | 8.9% | TX | General Freight |
| Geotab | 6% | TX | General Freight |
| Verizon Connect | 4.9% | TX | Other |
| Isaac Instruments | 4% | ON | General Freight |
| Platform Science | 3.6% | TX | General Freight |
| Trimble | 3.5% | TX | General Freight |
| Lytx | 3% | CA | Garbage |
| HCSS Telematics | 3% | TX | Construction |
| Command Alkon TrackIt | 2.7% | TX | Construction |
| Zonar | 2.4% | CA | Passengers |
| Azuga | 1.2% | MI | Construction |
| GPS Insight | 1.2% | CA | Other |
| PowerFleet (MiX Telematics) | 1.1% | PA | Other |
| Teletrac Navman | 1% | TX | Construction |
| Descartes MacroPoint | 0.9% | IL | General Freight |
| Tenna | 0.8% | PA | Construction |
| Orbcomm | 0.7% | CA | General Freight |
| Routeware | 0.6% | CA | Garbage |
| EROAD | 0.6% | TX | General Freight |
| ELD Rider | 0.6% | IL | General Freight |
| ADD Systems (Raven) | 0.5% | NY | Liquid Gas |
| Tyler Technologies | 0.5% | MN | Passengers |
| Solera (SmartDrive) | 0.4% | NJ | General Freight |
| Cat VisionLink / Product Link | 0.4% | TN | Machinery |
| CalAmp | 0.4% | CA | Passengers |
| Spireon | 0.4% | CA | General Freight |
| Shaw Tracking (Omnitracs) | 0.3% | ON | General Freight |
| Netradyne | 0.3% | TX | General Freight |
| Synovia Solutions (CalAmp) | 0.3% | MN | Passengers |
| JDLink | 0.3% | GA | Machinery |
| Descartes Mobile | 0.3% | CA | Other |
| Pedigree Technologies (OneView Platform / ELD Chrome) | 0.3% | PA | General Freight |
| TruxNow | 0.3% | TX | Garbage |
| Fleet Complete | 0.3% | ON | General Freight |
| Transflo | 0.3% | PA | General Freight |
| Telogis | 0.2% | CA | Utilities |
| FourKites | 0.2% | GA | General Freight |
| Starlight Software Solutions | 0.2% | FL | Garbage |
| Ecolane | 0.2% | IA | Passengers |
| SkyBitz | 0.2% | CA | General Freight |
| JJ Keller (Encompass) | 0.2% | MD | Beverages |
| GPS Trackit | 0.2% | CA | Other |
| TruckerTools | 0.2% | IL | General Freight |
| Transfinder | 0.2% | CA | Passengers |
| TransLoc | 0.2% | GA | Passengers |
| Utilimarc | 0.2% | NC | Utilities |
| Tyler Technologies (Versatrans) | 0.2% | MN | Passengers |
| XRS | 0.2% | TX | General Freight |
| Sysdyne | 0.1% | FL | Other |
| VIP Roadnet | 0.1% | NY | Beverages |
| TripSpark Technologies | 0.1% | CA | Passengers |
| Project44 | 0.1% | IL | General Freight |
| Volvo | 0.1% | NC | Other |
| Clever Devices | 0.1% | CA | Passengers |
| 3rd Eye | 0.1% | CA | Garbage |
| NexTraq | 0.1% | CO | Construction |
| Idealease ELEVATE | 0.1% | WI | Other |
| Cargas Energy with GPS | 0.1% | NY | Liquid Gas |
| DispatchTrack | 0.1% | CO | Other |
| BlueTree Systems (Orbcomm) | 0.1% | FL | Cold Food |
| Ford Pro | 0.1% | IN | Other |
| Wabtec | 0.1% | NY | Other |
| Webfleet | 0.1% | CA | General Freight |
| KOMTRAX | 0.1% | TN | Machinery |
| Phillips Connect | 0.1% | NJ | Other |
| Force by Mojio | 0.1% | NJ | Construction |
| Safety Vision | 0.1% | MN | Passengers |
| Clevest (IFS) | 0.1% | NC | Utilities |
| Rand McNally | 0.1% | PA | General Freight |
| SASCAR | 0.1% | MN | General Freight |
| Coretex | 0.1% | AZ | Other |
| Microlise | 0.1% | OH | General Freight |
| Trackunit | 0.1% | CA | Machinery |
| BigRoad | 0.1% | MD | General Freight |
| Vertrax | 0.1% | NC | Liquid Gas |
| ClearPathGPS | 0.1% | MD | Machinery |
| DPL Telematics | 0.1% | VA | Construction |
| Titan GPS | 0.1% | PA | Machinery |
| IntelliShift | 0.1% | TX | Building Materials |
| Linxup | 0.1% | NJ | Other |
| Avail Technologies | 0.1% | CA | Passengers |
| BSM Technologies | 0.1% | TX | Construction |
| Stoneridge EZ-ELD | 0.1% | KS | Other |
| Rubicon | 0.1% | TX | Garbage |
| Gurtam | 0.1% | MD | General Freight |
| Kenworth TruckTech+ | 0.1% | CA | Other |
| Keystone GPS | 0.1% | TX | Building Materials |
| PACCAR Connect | — | PA | Other |
| MICHELIN Connected Fleet | — | SC | General Freight |
| US Fleet Tracking | — | FL | Building Materials |
| Element Fleet Management | — | MA | Other |
| TripShot | — | IL | Passengers |
| KeepTruckin | — | PA | General Freight |
| OnStar Business Solutions | — | MI | Other |
| BusPatrol | — | TX | Passengers |
| WorkWave GPS Tracking | — | PA | Other |
| StreetEagle | — | TX | Other |
| RUBICONSmartCity | — | MI | Garbage |
| Vermeer Fleet | — | TN | Machinery |
| Donlen (Wheels.com) | — | TX | General Freight |
| Trapeze | — | CA | Passengers |
| Fleet Hunt | — | MB | General Freight |
| Unique ELD | — | OH | General Freight |
| Momentum IoT | — | IL | Household |
| ARI insights | — | CT | Log Pole |
| BlackBerry Radar | — | TX | Machinery |
| Ctrack (Inseego) | — | VA | Other |
| Digital Fleet | — | WA | Construction |
| iCraneTrax | — | TX | Machinery |
| Mobileye | — | TX | Other |
| Razor Tracking | — | MO | General Freight |
| Routific | — | NC | General Freight |
| SkyBitz Local Fleets | — | LA | Chemicals |
| Trakm8 | — | TX | Other |
| TSO Mobile | — | CA | General Freight |
| WEX Telematics | — | NJ | Chemicals |
| Detroit Connect | — | IL | Oil |
| Piritiz | — | MB | General Freight |
| Saucon Technologies | — | NY | Passengers |
| Track Your Truck | — | CA | Building Materials |
| Orion (Next Generation Logistics) | — | NJ | Beverages |
| TXT Solutions | — | ON | Household |
| Peterbilt SmartLINQ | — | KS | Drive Tow |
| Fleetwatcher | — | WA | Construction |
| Qualcomm | — | IN | General Freight |
| WITOS FleetView | — | UT | Machinery |
| Moda | — | KS | General Freight |
| Helm CONNECT | — | CA | Construction |
| TLD | — | MS | General Freight |
| Wi-Tronix Violet | — | DE | Utilities |
| OnCommand Connection | — | TN | Other |
| Goodyear Total Mobility | — | OH | General Freight |
| Other | — | — | — |
Frequently Asked Questions About Telematics & ELD
Related Pages
TMS Platforms
See which tms platforms are most popular among carriers.
ExploreFuel Card Platforms
See which fuel card platforms are most popular among carriers.
ExploreCarriers Using Samsara
3,788 carriers · 21.6% market share
ExploreCarriers Using Motive
1,902 carriers · 10.8% market share
ExploreCarriers Using Omnitracs
1,701 carriers · 9.7% market share
ExploreFind carriers similar to telematics & eld users
Use CarrierMatch to discover carriers by technology stack, fleet size, and more.
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.