Carriers Using EROAD
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
106
Avg. Drivers
91
Avg. Carrier Age
11 yrs
Avg. Fleet Age
9 yrs
Avg. States Served
8
Avg. Miles / Truck
111,272 mi
Avg. Operating Radius
347 mi
Avg. Accidents / Truck
0.03
Fleet Intelligence
Fleet Size Distribution
- EROAD
- Telematics & ELD Avg
EROAD vs Telematics & ELD Avg
| Metric | EROAD | Telematics & ELD Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 105.7 | 255.9 | -58.7% |
| Avg. Drivers | 90.7 | 144.8 | -37.4% |
| Avg. Carrier Age | 10.5 yrs | 9.7 yrs | +8.2% |
| Avg. Fleet Age | 9.4 yrs | 8.6 yrs | +9.3% |
| Avg. States Served | 8.4 | 8.6 | -2.3% |
| Avg. Miles / Truck | 111,272 mi | 72,930 mi | +52.6% |
| Avg. Operating Radius | 347 mi | 347 mi | 0.0% |
| Avg. Accidents / Truck | 0.03 | 0.03 | 0.0% |
Carriers Using EROAD
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| DARLING INGREDIENTS INC (DARLING INGREDIENTS) | 471318 | TX | 1,865 | Other |
| SWIRE PACIFIC HOLDINGS INC (SWIRE COCA-COLA USA) | 308091 | UT | 1,711 | Beverages |
| CARTER LUMBER TRANSPORT LLC (CARTER LUMBER TRANSPORT) | 2546417 | OH | 951 | General Freight, Log Pole, Building Materials, Machinery |
| CASEY'S SERVICES COMPANY | 162449 | IA | 704 | General Freight, Liquid Gas, Cold Food, Beverages |
| CUDD PUMPING SERVICES INC (CUDD ENERGY SERVICES) | 962805 | TX | 597 | Machinery, Liquid Gas, Oil, Chemicals |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 105 carriers using EROAD
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About EROAD
Related Pages
Carriers Using Samsara
3,793 carriers · 372.6 avg power units
ExploreCarriers Using Motive
1,886 carriers · 282.2 avg power units
ExploreCarriers Using Omnitracs
1,587 carriers · 157.5 avg power units
ExploreCarriers Using PeopleNet
1,565 carriers · 111.1 avg power units
ExploreCarriers Using Geotab
892 carriers · 571.8 avg power units
ExploreCarriers Using Verizon Connect
794 carriers · 400.5 avg power units
ExploreCarriers Using Isaac Instruments
698 carriers · 98.3 avg power units
ExploreCarriers Using Platform Science
640 carriers · 413.7 avg power units
ExploreCarriers Using Trimble
618 carriers · 221.4 avg power units
ExploreCarriers Using HCSS Telematics
531 carriers · 75.9 avg power units
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.