Carriers Using BlueTree Systems (Orbcomm)
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
13
Avg. Drivers
14
Avg. Carrier Age
1 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- BlueTree Systems (Orbcomm)
- Telematics & ELD Avg
BlueTree Systems (Orbcomm) vs Telematics & ELD Avg
| Metric | BlueTree Systems (Orbcomm) | Telematics & ELD Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 72.6 | 255.7 | -71.6% |
| Avg. Drivers | 77.0 | 144.6 | -46.7% |
| Avg. Carrier Age | 14.8 yrs | 9.5 yrs | +55.8% |
| Avg. Fleet Age | 7.6 yrs | 8.6 yrs | -11.6% |
| Avg. States Served | 10.3 | 8.5 | +21.2% |
| Avg. Miles / Truck | 51,460 mi | 69,629 mi | -26.1% |
| Avg. Operating Radius | 286 mi | 347 mi | -17.6% |
| Avg. Accidents / Truck | 0.02 | 0.02 | 0.0% |
Carriers Using BlueTree Systems (Orbcomm)
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| NAVAJO EXPRESS INC | 202381 | CO | 296 | General Freight, Produce, Meat, Cold Food, Beverages, Paper Products |
| SPRINGFIELD GROCER COMPANY (SGC FOODSERVICE) | 3849 | MO | 149 | General Freight, Household, Produce, Meat, Cold Food, Beverages, Paper Products, Other |
| NICHOLAS AND COMPANY INC | 1122 | UT | 148 | General Freight, Produce, Meat, Dry Bulk, Cold Food, Beverages, Paper Products |
| BENEFIT TRUCKING LLC (BENEFIT TRUCKING) | 1136172 | IN | 121 | General Freight, Household, US Mail, Beverages, Paper Products |
| CDT USA INC | 1614853 | FL | 109 | Log Pole, Building Materials, Grainfeed, Cold Food, Beverages |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 15 carriers using BlueTree Systems (Orbcomm)
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About BlueTree Systems (Orbcomm)
Related Pages
Carriers Using Samsara
3,795 carriers · 372.0 avg power units
ExploreCarriers Using Motive
1,886 carriers · 281.6 avg power units
ExploreCarriers Using Omnitracs
1,587 carriers · 158.2 avg power units
ExploreCarriers Using PeopleNet
1,564 carriers · 111.6 avg power units
ExploreCarriers Using Geotab
893 carriers · 570.0 avg power units
ExploreCarriers Using Verizon Connect
794 carriers · 404.9 avg power units
ExploreCarriers Using Isaac Instruments
698 carriers · 95.6 avg power units
ExploreCarriers Using Platform Science
640 carriers · 418.3 avg power units
ExploreCarriers Using Trimble
617 carriers · 221.6 avg power units
ExploreCarriers Using HCSS Telematics
531 carriers · 74.7 avg power units
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.