Carriers Using CalAmp
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
163
Avg. Drivers
169
Avg. Carrier Age
2 yrs
Avg. Fleet Age
9 yrs
Avg. States Served
2
Avg. Miles / Truck
166,138 mi
Avg. Operating Radius
109 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- CalAmp
- Telematics & ELD Avg
CalAmp vs Telematics & ELD Avg
| Metric | CalAmp | Telematics & ELD Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 163.4 | 255.9 | -36.1% |
| Avg. Drivers | 169.2 | 144.8 | +16.9% |
| Avg. Carrier Age | 1.7 yrs | 9.7 yrs | -82.5% |
| Avg. Fleet Age | 9.2 yrs | 8.6 yrs | +7.0% |
| Avg. States Served | 1.6 | 8.6 | -81.4% |
| Avg. Miles / Truck | 166,138 mi | 72,930 mi | +127.8% |
| Avg. Operating Radius | 109 mi | 347 mi | -68.5% |
| Avg. Accidents / Truck | 0.01 | 0.03 | -66.7% |
Carriers Using CalAmp
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| ILLINOIS CENTRAL SCHOOL BUS LLC (KANSAS CENTRAL SCHOOL BUS) | 1714924 | IL | 2,619 | Passengers |
| STA OF PENNSYLVANIA INC | 818076 | PA | 1,035 | Passengers |
| STUDENT TRANSPORTATION OF FLORIDA INC | 2486832 | FL | 721 | Passengers |
| STUDENT TRANSPORTATION OF NEW HAMPSHIRE INC (GOFFSTOWN TRUCK CENTER INC) | 7286 | NH | 592 | Passengers |
| ALLTOWN BUS SERVICE INC | 76635 | IL | 551 | Passengers |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 64 carriers using CalAmp
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About CalAmp
Related Pages
Carriers Using Samsara
3,793 carriers · 372.6 avg power units
ExploreCarriers Using Motive
1,886 carriers · 282.2 avg power units
ExploreCarriers Using Omnitracs
1,587 carriers · 157.5 avg power units
ExploreCarriers Using PeopleNet
1,565 carriers · 111.1 avg power units
ExploreCarriers Using Geotab
892 carriers · 571.8 avg power units
ExploreCarriers Using Verizon Connect
794 carriers · 400.5 avg power units
ExploreCarriers Using Isaac Instruments
698 carriers · 98.3 avg power units
ExploreCarriers Using Platform Science
640 carriers · 413.7 avg power units
ExploreCarriers Using Trimble
618 carriers · 221.4 avg power units
ExploreCarriers Using HCSS Telematics
531 carriers · 75.9 avg power units
ExploreAlphaLoops Research
The Telematics Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.