Carriers Using E2Open
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
242
Avg. Drivers
285
Avg. Carrier Age
9 yrs
Avg. Fleet Age
7 yrs
Avg. States Served
15
Avg. Miles / Truck
37,634 mi
Avg. Operating Radius
616 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- E2Open
- TMS Avg
E2Open vs TMS Avg
| Metric | E2Open | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 241.5 | 212.1 | +13.9% |
| Avg. Drivers | 285.4 | 99.9 | +185.7% |
| Avg. Carrier Age | 8.8 yrs | 11.2 yrs | -21.4% |
| Avg. Fleet Age | 7.2 yrs | 8.6 yrs | -16.3% |
| Avg. States Served | 14.5 | 9.2 | +57.6% |
| Avg. Miles / Truck | 37,634 mi | 90,092 mi | -58.2% |
| Avg. Operating Radius | 616 mi | 360 mi | +71.0% |
| Avg. Accidents / Truck | 0.01 | 0.03 | -66.7% |
Carriers Using E2Open
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| COCA-COLA BOTTLING COMPANY UNITED INC | 251147 | AL | 2,266 | Beverages |
| SWIRE PACIFIC HOLDINGS INC (SWIRE COCA-COLA USA) | 308091 | UT | 1,711 | Beverages |
| USF REDDAWAY INC (REDDAWAY) | 62227 | KS | 1,680 | |
| KEYSTONE AUTOMOTIVE INDUSTRIES INC (LKQ) | 778752 | TN | 1,398 | Other |
| DFA DAIRY BRANDS DISTRIBUTING WEST LLC | 3421176 | KS | 1,279 | Cold Food |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 108 carriers using E2Open
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About E2Open
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.9 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using AscendTMS
962 carriers · 194.3 avg power units
ExploreCarriers Using Truckmate (Trimble)
764 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
362 carriers · 331.0 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.2 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.1 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 195.7 avg power units
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.