Carriers Using EKA
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
12
Avg. Drivers
8
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- EKA
- TMS Avg
EKA vs TMS Avg
| Metric | EKA | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 96.6 | 211.7 | -54.4% |
| Avg. Drivers | 68.9 | 99.6 | -30.8% |
| Avg. Carrier Age | 12.2 yrs | 10.9 yrs | +11.9% |
| Avg. Fleet Age | 9.6 yrs | 8.6 yrs | +11.6% |
| Avg. States Served | 8.8 | 9.1 | -3.3% |
| Avg. Miles / Truck | 35,266 mi | 91,986 mi | -61.7% |
| Avg. Operating Radius | 400 mi | 361 mi | +10.9% |
| Avg. Accidents / Truck | 0.02 | 0.03 | -33.3% |
Carriers Using EKA
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| EASTERN LIFT TRUCK CO INC (EASTERN LIFT TRUCK) | 437661 | NJ | 907 | Motor Vehicles, Machinery, Other |
| WILSON LOGISTICS INC (WILSON LOGISTICS) | 1009435 | MO | 399 | General Freight, Produce, Meat, Cold Food, Beverages, Paper Products |
| LANDUS COOPERATIVE (LANDUS) | 723167 | IA | 343 | Machinery, Passengers, Grainfeed, Chemicals, Farm Supplies |
| THE ANDERSONS INC | 71697 | OH | 250 | General Freight, Grainfeed, Dry Bulk, Farm Supplies |
| AGRONOMY SCIENCES LLC (HEFTY SEED COMPANY) | 259174 | SD | 219 | General Freight, Building Materials, Machinery, Grainfeed, Chemicals, Dry Bulk, Farm Supplies |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 34 carriers using EKA
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About EKA
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 154.0 avg power units
ExploreCarriers Using McLeod Software
2,566 carriers · 284.9 avg power units
ExploreCarriers Using AscendTMS
961 carriers · 194.2 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 143.5 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 238.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 87.1 avg power units
ExploreCarriers Using Motive
360 carriers · 329.9 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 389.6 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.2 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 199.3 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.