Carriers Using Appian Direct Route DRS (Trimble)
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
76
Avg. Drivers
69
Avg. Carrier Age
9 yrs
Avg. Fleet Age
7 yrs
Avg. States Served
8
Avg. Miles / Truck
200,715 mi
Avg. Operating Radius
377 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- Appian Direct Route DRS (Trimble)
- TMS Avg
Appian Direct Route DRS (Trimble) vs TMS Avg
| Metric | Appian Direct Route DRS (Trimble) | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 76.2 | 212.1 | -64.1% |
| Avg. Drivers | 69.1 | 99.9 | -30.8% |
| Avg. Carrier Age | 9.0 yrs | 11.2 yrs | -19.6% |
| Avg. Fleet Age | 7.0 yrs | 8.6 yrs | -18.6% |
| Avg. States Served | 8.2 | 9.2 | -10.9% |
| Avg. Miles / Truck | 200,715 mi | 90,092 mi | +122.8% |
| Avg. Operating Radius | 377 mi | 360 mi | +4.6% |
| Avg. Accidents / Truck | 0.01 | 0.03 | -66.7% |
Carriers Using Appian Direct Route DRS (Trimble)
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| BECK'S SUPERIOR HYBRIDS (BECK'S AND OR BECK'S HYBRIDS) | 463574 | IN | 581 | General Freight, Motor Vehicles, Building Materials, Machinery, Liquid Gas, Passengers, Grainfeed, Chemicals, Dry Bulk, Farm Supplies, Construction, Other |
| ARCTIC GLACIER USA INC (ARCTIC GLACIER PREMIUM ICE) | 363170 | MO | 379 | General Freight, Liquid Gas, Cold Food, Other |
| UNITED REFRIGERATION INC | 257749 | PA | 349 | General Freight, Building Materials, Liquid Gas, Chemicals |
| BLUE LINE FOODSERVICE DISTRIBUTION INC | 309893 | MI | 309 | General Freight, Produce, Meat, Cold Food, Beverages, Paper Products, Other |
| S & S FIRESTONE INC (S & S TIRE - PREMIER TRANSPORTATION NETWORK - BEST ONE TIRE & SERVICE - SSTRANS - PREMIER BANDAG) | 271514 | KY | 240 | General Freight, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 88 carriers using Appian Direct Route DRS (Trimble)
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Appian Direct Route DRS (Trimble)
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.9 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using AscendTMS
962 carriers · 194.3 avg power units
ExploreCarriers Using Truckmate (Trimble)
764 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
362 carriers · 331.0 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.2 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.1 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 195.7 avg power units
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.