Carriers Using Appian Direct Route DRS (Trimble)
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
0
Avg. Drivers
0
Avg. Carrier Age
0 yrs
Avg. Fleet Age
0 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.01
Fleet Intelligence
Fleet Size Distribution
- Appian Direct Route DRS (Trimble)
- TMS Avg
Appian Direct Route DRS (Trimble) vs TMS Avg
| Metric | Appian Direct Route DRS (Trimble) | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 76.4 | 211.7 | -63.9% |
| Avg. Drivers | 69.2 | 99.6 | -30.5% |
| Avg. Carrier Age | 8.6 yrs | 10.9 yrs | -21.1% |
| Avg. Fleet Age | 6.9 yrs | 8.6 yrs | -19.8% |
| Avg. States Served | 8.2 | 9.1 | -9.9% |
| Avg. Miles / Truck | 201,759 mi | 91,986 mi | +119.3% |
| Avg. Operating Radius | 375 mi | 361 mi | +4.0% |
| Avg. Accidents / Truck | 0.01 | 0.03 | -66.7% |
Carriers Using Appian Direct Route DRS (Trimble)
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| BECK'S SUPERIOR HYBRIDS (BECK'S AND OR BECK'S HYBRIDS) | 463574 | IN | 581 | General Freight, Motor Vehicles, Building Materials, Machinery, Liquid Gas, Passengers, Grainfeed, Chemicals, Dry Bulk, Farm Supplies, Construction, Other |
| ARCTIC GLACIER USA INC (ARCTIC GLACIER PREMIUM ICE) | 363170 | MO | 379 | General Freight, Liquid Gas, Cold Food, Other |
| UNITED REFRIGERATION INC | 257749 | PA | 349 | General Freight, Building Materials, Liquid Gas, Chemicals |
| BLUE LINE FOODSERVICE DISTRIBUTION INC | 309893 | MI | 309 | General Freight, Produce, Meat, Cold Food, Beverages, Paper Products, Other |
| S & S FIRESTONE INC (S & S TIRE - PREMIER TRANSPORTATION NETWORK - BEST ONE TIRE & SERVICE - SSTRANS - PREMIER BANDAG) | 271514 | KY | 240 | General Freight, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 87 carriers using Appian Direct Route DRS (Trimble)
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Appian Direct Route DRS (Trimble)
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 154.0 avg power units
ExploreCarriers Using McLeod Software
2,566 carriers · 284.9 avg power units
ExploreCarriers Using AscendTMS
961 carriers · 194.2 avg power units
ExploreCarriers Using Truckmate (Trimble)
763 carriers · 143.5 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 238.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 87.1 avg power units
ExploreCarriers Using Motive
360 carriers · 329.9 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 389.6 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.2 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 199.3 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.