Carriers Using PDI Logistics Cloud
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: April 15, 2026
Avg. Power Units
114
Avg. Drivers
100
Avg. Carrier Age
12 yrs
Avg. Fleet Age
7 yrs
Avg. States Served
6
Avg. Miles / Truck
47,680 mi
Avg. Operating Radius
423 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- PDI Logistics Cloud
- TMS Avg
PDI Logistics Cloud vs TMS Avg
| Metric | PDI Logistics Cloud | TMS Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 114.1 | 212.1 | -46.2% |
| Avg. Drivers | 100.1 | 99.9 | +0.2% |
| Avg. Carrier Age | 11.9 yrs | 11.2 yrs | +6.3% |
| Avg. Fleet Age | 6.9 yrs | 8.6 yrs | -19.8% |
| Avg. States Served | 5.8 | 9.2 | -37.0% |
| Avg. Miles / Truck | 47,680 mi | 90,092 mi | -47.1% |
| Avg. Operating Radius | 423 mi | 360 mi | +17.4% |
| Avg. Accidents / Truck | 0.02 | 0.03 | -33.3% |
Carriers Using PDI Logistics Cloud
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| PARKLAND USA CORPORATION (FARSTAD OIL CONRAD & BISCHOFF RHINEHART OIL) | 227853 | ND | 718 | General Freight, Liquid Gas, Other |
| JACOBUS ENERGY LLC | 1139404 | WI | 233 | Liquid Gas |
| SOUTHERN COUNTIES LUBRICANTS LLC | 2808109 | CA | 120 | General Freight, Liquid Gas, Chemicals |
| CUMBERLAND FARMS INC | 17902 | MA | 116 | General Freight, Produce, Liquid Gas, Dry Bulk, Cold Food, Beverages, Paper Products, Other |
| NEXGEN LOGISTICS LLC | 2921808 | OR | 115 | General Freight, Liquid Gas |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 10 carriers using PDI Logistics Cloud
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About PDI Logistics Cloud
Related Pages
Carriers Using TMW Systems (Trimble)
3,521 carriers · 152.9 avg power units
ExploreCarriers Using McLeod Software
2,564 carriers · 285.2 avg power units
ExploreCarriers Using AscendTMS
962 carriers · 194.3 avg power units
ExploreCarriers Using Truckmate (Trimble)
764 carriers · 144.4 avg power units
ExploreCarriers Using Command Alkon COMMANDseries
703 carriers · 239.2 avg power units
ExploreCarriers Using HCSS Dispatcher
610 carriers · 88.1 avg power units
ExploreCarriers Using Motive
362 carriers · 331.0 avg power units
ExploreCarriers Using Oracle Transportation Management (OTM)
335 carriers · 392.2 avg power units
ExploreCarriers Using Aspire
305 carriers · 315.1 avg power units
ExploreCarriers Using LoadMaster (McLeod Software)
305 carriers · 195.7 avg power units
ExploreAlphaLoops Research
The TMS Landscape in Commercial Trucking
Vendor market share, carrier segmentation, and safety outcomes across 259,000 FMCSA-registered carriers. Q1 2026 special report.
Ready to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.