Carriers Using BVD Petroleum
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
18
Avg. Drivers
20
Avg. Carrier Age
4 yrs
Avg. Fleet Age
2 yrs
Avg. States Served
3
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.02
Fleet Intelligence
Fleet Size Distribution
- BVD Petroleum
- Fuel Card Avg
BVD Petroleum vs Fuel Card Avg
| Metric | BVD Petroleum | Fuel Card Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 37.9 | 272.5 | -86.1% |
| Avg. Drivers | 42.7 | 259.1 | -83.5% |
| Avg. Carrier Age | 9.8 yrs | 15.6 yrs | -37.2% |
| Avg. Fleet Age | 6.0 yrs | 7.9 yrs | -24.1% |
| Avg. States Served | 14.3 | 15.7 | -8.9% |
| Avg. Miles / Truck | 265,957 mi | 113,519 mi | +134.3% |
| Avg. Operating Radius | 695 mi | 604 mi | +15.1% |
| Avg. Accidents / Truck | 0.02 | 0.03 | -33.3% |
Carriers Using BVD Petroleum
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| DEOL ROAD CARRIER LTD | 1333904 | ON | 222 | General Freight, Metal Sheet, Building Materials, Dry Bulk, Paper Products |
| 2326236 ONTARIO INC (EAGLE FREIGHT SYSTEM) | 2324159 | ON | 140 | General Freight, Metal Sheet, Building Materials, Machinery, Produce, Liquid Gas, Meat, Chemicals, Cold Food, Beverages, Paper Products, Farm Supplies, Construction |
| D4 LOGISTICS INC | 2045249 | ON | 120 | General Freight, Produce, Meat, Cold Food, Paper Products |
| BWI COMPANIES INC | 130951 | TX | 103 | Grainfeed, Chemicals, Dry Bulk, Farm Supplies, Other |
| 1626919 ONTARIO INC (GOLD FREIGHT) | 2252174 | ON | 100 | General Freight, Produce, Meat, Cold Food, Beverages, Paper Products, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 47 carriers using BVD Petroleum
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About BVD Petroleum
Related Pages
Carriers Using EFS Fuel Card
306 carriers · 340.1 avg power units
ExploreCarriers Using WEX Fleet Card
278 carriers · 480.9 avg power units
ExploreCarriers Using Comdata Fuel Card
223 carriers · 401.1 avg power units
ExploreCarriers Using Pilot Flying J Fuel Card
55 carriers · 38.9 avg power units
ExploreCarriers Using Fleet One Edge Card
51 carriers · 42.1 avg power units
ExploreCarriers Using RTS Financial Fuel Card
41 carriers · 52.6 avg power units
ExploreCarriers Using Love's Fuel Card
32 carriers · 33.7 avg power units
ExploreCarriers Using TA Petro Fuel Card
22 carriers · 22.8 avg power units
ExploreCarriers Using Mudflap Fuel Card
19 carriers · 6.0 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.