Carriers Using Fleet One Edge Card
Fleet intelligence report powered by AlphaLoops
Based on AlphaLoops's proprietary survey of active FMCSA-registered carriers
Data last updated: March 1, 2026
Avg. Power Units
10
Avg. Drivers
10
Avg. Carrier Age
4 yrs
Avg. Fleet Age
2 yrs
Avg. States Served
0
Avg. Miles / Truck
0 mi
Avg. Operating Radius
0 mi
Avg. Accidents / Truck
0.03
Fleet Intelligence
Fleet Size Distribution
- Fleet One Edge Card
- Fuel Card Avg
Fleet One Edge Card vs Fuel Card Avg
| Metric | Fleet One Edge Card | Fuel Card Avg | Delta |
|---|---|---|---|
| Avg. Power Units | 42.1 | 272.5 | -84.6% |
| Avg. Drivers | 41.9 | 259.1 | -83.8% |
| Avg. Carrier Age | 19.1 yrs | 15.6 yrs | +22.4% |
| Avg. Fleet Age | 10.3 yrs | 7.9 yrs | +30.4% |
| Avg. States Served | 12.8 | 15.7 | -18.5% |
| Avg. Miles / Truck | 77,396 mi | 113,519 mi | -31.8% |
| Avg. Operating Radius | 606 mi | 604 mi | +0.3% |
| Avg. Accidents / Truck | 0.03 | 0.03 | 0.0% |
Carriers Using Fleet One Edge Card
| Carrier Name | DOT # | State | Power Units | Cargo |
|---|---|---|---|---|
| BD TRUCKING INC | 4194421 | IL | 400 | General Freight, Motor Vehicles, Machinery |
| EAST PENN LOGISTICS LLC | 2314788 | PA | 363 | Metal Sheet, Other |
| ROADIES INC | 2532550 | CA | 196 | General Freight, Household, Produce, Meat, US Mail, Cold Food, Beverages, Paper Products, Utilities |
| OLD CITY EXPRESS LLC | 2984398 | OH | 135 | General Freight |
| MN EXPRESS INC | 2018350 | MI | 98 | General Freight, Other |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
| ACME Transport LLC | 1234567 | TX | 250 | General Freight |
Unlock all 46 carriers using Fleet One Edge Card
Includes full carrier profiles, contact information, and technology stack details
Frequently Asked Questions About Fleet One Edge Card
Related Pages
Carriers Using EFS Fuel Card
306 carriers · 340.1 avg power units
ExploreCarriers Using WEX Fleet Card
278 carriers · 480.9 avg power units
ExploreCarriers Using Comdata Fuel Card
223 carriers · 401.1 avg power units
ExploreCarriers Using Pilot Flying J Fuel Card
55 carriers · 38.9 avg power units
ExploreCarriers Using BVD Petroleum
52 carriers · 37.9 avg power units
ExploreCarriers Using RTS Financial Fuel Card
41 carriers · 52.6 avg power units
ExploreCarriers Using Love's Fuel Card
32 carriers · 33.7 avg power units
ExploreCarriers Using TA Petro Fuel Card
22 carriers · 22.8 avg power units
ExploreCarriers Using Mudflap Fuel Card
19 carriers · 6.0 avg power units
ExploreReady to find your next customer?
Access the full carrier database with technology stack details, contact information, and fleet intelligence.