Geography

    Carriers by state

    Share

    This data is free to access. If you use it for research or media, we kindly ask that you cite AlphaLoops and link back to runalphaloops.com/data.

    2,613,323
    Total Carriers Mapped
    114
    States Covered
    88,453,766
    Total Power Units

    Key Insights

    • California and Texas account for 23.4% of all US carriers
    • The average fleet in Hawaii is 225.1 power units — 6.4x the national average
    • Top 5 states hold 37.0% of all registered drivers

    Carriers by State

    Geographic distribution of active motor carriers

    Click two states to compare

    1,158
    369,436

    Market Concentration

    Top 10 states account for 56.5% of all carriers

    Top 10 — 56.5%
    Other 41 — 43.5%
    CaliforniaTexasFloridaNew YorkGeorgiaPennsylvaniaMichiganMinnesotaWisconsinNorth Carolina

    Top 10 States by Carrier Count

    States with the most registered motor carriers

    All States

    Complete state-by-state breakdown

    # State Carriers % of Total Power Units Drivers Avg Fleet
    1 California 369,436 13.9% 9,694,161 1,598,352 34.10
    2 Texas 241,794 9.1% 7,096,496 1,180,446 32.00
    3 Florida 185,537 7.0% 8,215,296 1,072,456 48.70
    4 New York 142,784 5.4% 6,057,887 894,244 45.00
    5 Georgia 132,010 5.0% 7,225,502 668,364 59.80
    6 Pennsylvania 96,701 3.6% 3,561,467 522,118 39.30
    7 Michigan 85,532 3.2% 2,045,979 393,946 25.50
    8 Minnesota 82,008 3.1% 2,841,949 540,592 36.70
    9 Wisconsin 71,685 2.7% 1,740,404 331,142 25.70
    10 North Carolina 70,327 2.6% 2,869,101 339,643 44.80
    11 Illinois 69,358 2.6% 1,478,960 553,538 24.00
    12 Ohio 65,125 2.5% 2,451,506 455,722 41.40
    13 New Jersey 64,790 2.5% 2,884,215 270,708 48.70
    14 Washington 58,471 2.2% 2,043,621 406,169 37.00
    15 Indiana 56,479 2.1% 1,194,708 430,782 22.60
    16 Colorado 55,988 2.1% 1,853,200 417,604 35.00
    17 Maryland 54,330 2.0% 1,390,562 231,574 27.50
    18 Kentucky 48,922 1.9% 1,124,416 206,238 24.20
    19 Massachusetts 46,283 1.8% 4,405,626 676,236 101.10
    20 Alabama 42,443 1.6% 940,483 234,034 23.70
    21 Arizona 38,076 1.4% 1,984,120 282,785 56.90
    22 Missouri 34,141 1.3% 1,203,270 215,281 38.80
    23 Tennessee 33,797 1.3% 1,378,558 576,681 45.70
    24 Virginia 33,788 1.3% 1,140,677 169,624 37.30
    25 Nebraska 32,797 1.2% 692,874 142,119 22.40
    26 Oregon 32,523 1.2% 900,100 108,785 29.50
    27 South Carolina 32,495 1.2% 1,140,982 177,407 38.70
    28 Oklahoma 32,299 1.2% 1,213,466 149,851 39.60
    29 Iowa 31,425 1.2% 565,200 147,789 19.10
    30 Utah 27,352 1.0% 1,126,328 126,787 43.70
    31 Connecticut 25,520 1.0% 678,076 107,772 28.30
    32 Kansas 23,195 0.9% 254,623 111,603 11.60
    33 Mississippi 18,402 0.7% 564,561 72,021 34.00
    34 Louisiana 17,361 0.7% 962,861 74,614 62.70
    35 Idaho 16,268 0.6% 253,324 64,098 16.50
    36 Maine 15,435 0.6% 228,146 82,157 15.20
    37 Arkansas 14,803 0.6% 214,313 134,246 16.30
    38 Nevada 14,729 0.6% 382,583 73,796 29.40
    39 New Mexico 13,966 0.5% 51,161 46,943 3.80
    40 West Virginia 13,243 0.5% 129,215 44,849 10.10
    41 Montana 10,610 0.4% 299,300 35,064 29.60
    42 North Dakota 8,268 0.3% 45,943 43,941 6.00
    43 Wyoming 8,215 0.3% 58,217 27,419 7.60
    44 South Dakota 7,874 0.3% 231,321 40,783 31.30
    45 New Hampshire 7,643 0.3% 31,373 32,936 4.30
    46 Alaska 6,997 0.3% 84,274 28,427 12.30
    47 Delaware 6,774 0.3% 267,294 27,820 44.50
    48 Hawaii 5,627 0.2% 1,185,376 26,403 225.10
    49 Rhode Island 5,571 0.2% 22,186 24,656 4.20
    50 Vermont 2,968 0.1% 12,809 13,057 4.50
    51 District of Columbia 1,158 0.0% 35,696 9,448 35.80

    Frequently Asked Questions

    Want this data for your GTM team?

    AlphaLoops provides carrier intelligence to help freight brokers, insurers, and technology companies identify and qualify motor carriers.